Menu

Partial solar eclipse of January 14, 2029

On January 14, 2029, the Moon covers part of the Sun as seen from 99% of the US cities we track, up to 76% in Juneau, AK. Worldwide this is a partial eclipse, greatest at Jan 14, 12:12 PM ET. From the US only part of the Sun is covered.

Eclipse times by state

Local times for the largest city we track in each state. "Covered" is the share of the Sun's disk hidden at the greatest point. Every city's own page lists its eclipses.

State (city)BeginsGreatestEndsCovered
Alabama (Huntsville)9:50 AM11:20 AM12:51 PM46%
Alaska (Anchorage)Not visible
Arizona (Phoenix)8:11 AM9:29 AM10:58 AM53%
Arkansas (Little Rock)9:38 AM11:08 AM12:42 PM51%
California (Los Angeles)7:08 AM8:21 AM9:45 AM51%
Colorado (Denver)8:25 AM9:50 AM11:23 AM64%
Connecticut (Bridgeport)11:27 AM12:52 PM2:12 PM40%
Delaware (Wilmington)11:21 AM12:47 PM2:09 PM41%
District of Columbia (Washington)11:17 AM12:44 PM2:07 PM42%
Florida (Jacksonville)11:00 AM12:27 PM1:51 PM33%
Georgia (Atlanta)10:55 AM12:24 PM1:53 PM42%
Hawaii (Honolulu)Not visible
Idaho (Boise)8:21 AM9:39 AM11:06 AM68%
Illinois (Chicago)9:55 AM11:25 AM12:56 PM58%
Indiana (Indianapolis)10:56 AM12:27 PM1:57 PM53%
Iowa (Des Moines)9:44 AM11:14 AM12:46 PM62%
Kansas (Wichita)9:33 AM11:02 AM12:36 PM59%
Kentucky (Louisville)10:55 AM12:26 PM1:56 PM51%
Louisiana (New Orleans)9:39 AM11:08 AM12:39 PM41%
Maine (Portland)11:35 AM12:58 PM2:15 PM40%
Maryland (Baltimore)11:18 AM12:45 PM2:08 PM42%
Massachusetts (Boston)11:33 AM12:56 PM2:14 PM39%
Michigan (Detroit)11:05 AM12:35 PM2:03 PM54%
Minnesota (Minneapolis)9:49 AM11:18 AM12:49 PM66%
Mississippi (Jackson)9:40 AM11:10 AM12:42 PM45%
Missouri (Kansas City)9:39 AM11:09 AM12:43 PM59%
Montana (Billings)8:30 AM9:53 AM11:23 AM72%
Nebraska (Omaha)9:39 AM11:09 AM12:42 PM63%
Nevada (Las Vegas)7:12 AM8:29 AM9:56 AM57%
New Hampshire (Manchester)11:32 AM12:56 PM2:14 PM41%
New Jersey (Trenton)11:23 AM12:49 PM2:10 PM41%
New Mexico (Albuquerque)8:17 AM9:40 AM11:13 AM57%
New York (New York)11:25 AM12:50 PM2:11 PM41%
North Carolina (Charlotte)11:05 AM12:33 PM1:59 PM40%
North Dakota (Fargo)9:46 AM11:14 AM12:44 PM70%
Ohio (Columbus)11:03 AM12:33 PM2:01 PM50%
Oklahoma (Oklahoma City)9:30 AM10:58 AM12:33 PM55%
Oregon (Portland)Before sunrise8:35 AM9:58 AM68%
Pennsylvania (Philadelphia)11:22 AM12:48 PM2:09 PM41%
Rhode Island (Providence)11:32 AM12:55 PM2:13 PM39%
South Carolina (Charleston)11:06 AM12:33 PM1:57 PM35%
South Dakota (Sioux Falls)9:41 AM11:10 AM12:43 PM66%
Tennessee (Nashville)9:51 AM11:22 AM12:53 PM49%
Texas (Houston)9:28 AM10:55 AM12:29 PM45%
Utah (Salt Lake City)8:20 AM9:40 AM11:10 AM65%
Vermont (Burlington)11:28 AM12:53 PM2:13 PM46%
Virginia (Virginia Beach)11:18 AM12:44 PM2:06 PM37%
Washington (Seattle)Before sunrise8:39 AM10:01 AM71%
West Virginia (Charleston)11:05 AM12:34 PM2:02 PM46%
Wisconsin (Milwaukee)9:56 AM11:26 AM12:56 PM60%
Wyoming (Cheyenne)8:27 AM9:52 AM11:25 AM66%

49 of 51 state largest cities see it. Calculated with the astronomy-engine model; NASA's eclipse predictions (Fred Espenak, NASA GSFC) agree on the dates and types.

How to watch

Never look at the Sun directly, even when most of it is covered: use eclipse glasses that meet the ISO 12312-2 standard, a solar filter over the front of binoculars or a telescope, or a pinhole projector. Ordinary sunglasses are not safe. If the eclipse is already under way at sunrise, find a spot with a clear, low eastern horizon; if it is still going at sunset, a clear western horizon.

All eclipses visible from the US · Moon phases