Total lunar eclipse of December 20, 2029
On December 20, 2029 (Eastern Time), the full Moon turns coppery red in Earth's shadow. At least part of it is visible from 85% of the US cities we track. Greatest eclipse at Dec 20, 5:41 PM ET; the Moon is totally eclipsed for about 55 minutes.
Eclipse times by state
Local times for the largest city we track in each state. A lunar eclipse happens at the same moment everywhere; what differs is whether the Moon is above your horizon. Every city's own page lists its eclipses.
| State (city) | Totality | Greatest | Visibility |
|---|---|---|---|
| Alabama (Huntsville) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Alaska (Anchorage) | Not visible (Moon below the horizon) | ||
| Arizona (Phoenix) | 3:14 PM–4:09 PM | 3:42 PM | Moon rises during it |
| Arkansas (Little Rock) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| California (Los Angeles) | Not visible (Moon below the horizon) | ||
| Colorado (Denver) | 3:14 PM–4:09 PM | 3:42 PM | Moon rises during it |
| Connecticut (Bridgeport) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Delaware (Wilmington) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| District of Columbia (Washington) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Florida (Jacksonville) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Georgia (Atlanta) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Hawaii (Honolulu) | Not visible (Moon below the horizon) | ||
| Idaho (Boise) | 3:14 PM–4:09 PM | 3:42 PM | Moon rises during it |
| Illinois (Chicago) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Indiana (Indianapolis) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Iowa (Des Moines) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Kansas (Wichita) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Kentucky (Louisville) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Louisiana (New Orleans) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Maine (Portland) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Maryland (Baltimore) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Massachusetts (Boston) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Michigan (Detroit) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Minnesota (Minneapolis) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Mississippi (Jackson) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Missouri (Kansas City) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Montana (Billings) | 3:14 PM–4:09 PM | 3:42 PM | Moon rises during it |
| Nebraska (Omaha) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Nevada (Las Vegas) | Not visible (Moon below the horizon) | ||
| New Hampshire (Manchester) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| New Jersey (Trenton) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| New Mexico (Albuquerque) | 3:14 PM–4:09 PM | 3:42 PM | Moon rises during it |
| New York (New York) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| North Carolina (Charlotte) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| North Dakota (Fargo) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Ohio (Columbus) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Oklahoma (Oklahoma City) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Oregon (Portland) | Not visible (Moon below the horizon) | ||
| Pennsylvania (Philadelphia) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Rhode Island (Providence) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| South Carolina (Charleston) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| South Dakota (Sioux Falls) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Tennessee (Nashville) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Texas (Houston) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Utah (Salt Lake City) | 3:14 PM–4:09 PM | 3:42 PM | Moon rises during it |
| Vermont (Burlington) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Virginia (Virginia Beach) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Washington (Seattle) | 2:14 PM–3:09 PM | 2:42 PM | Moon rises during it |
| West Virginia (Charleston) | 5:14 PM–6:09 PM | 5:42 PM | Moon rises during it |
| Wisconsin (Milwaukee) | 4:14 PM–5:09 PM | 4:42 PM | Moon rises during it |
| Wyoming (Cheyenne) | 3:14 PM–4:09 PM | 3:42 PM | Moon rises during it |
46 of 51 state largest cities see it. Calculated with the astronomy-engine model; NASA's eclipse predictions (Fred Espenak, NASA GSFC) agree on the dates and types.
How to watch
A lunar eclipse is safe to watch with the naked eye; binoculars show the colour and the edge of Earth's shadow well. No special place is needed, only a view of the Moon: when it rises or sets during the eclipse, a low, open horizon in that direction helps. Totality is darkest in the middle; the red colour comes from sunlight bent through Earth's atmosphere.