Partial solar eclipse of March 30, 2033
On March 30, 2033, the Moon covers part of the Sun as seen from 72% of the US cities we track, up to 98% in Fairbanks, AK. Worldwide this is a total eclipse, greatest at Mar 30, 2:01 PM ET near 71°N, 156°W. From the US only part of the Sun is covered.
Eclipse times by state
Local times for the largest city we track in each state. "Covered" is the share of the Sun's disk hidden at the greatest point. Every city's own page lists its eclipses.
| State (city) | Begins | Greatest | Ends | Covered |
|---|---|---|---|---|
| Alabama (Huntsville) | Not visible | |||
| Alaska (Anchorage) | 8:47 AM | 9:45 AM | 10:46 AM | 97% |
| Arizona (Phoenix) | 9:36 AM | 10:28 AM | 11:24 AM | 19% |
| Arkansas (Little Rock) | 12:35 PM | 1:05 PM | 1:36 PM | 2% |
| California (Los Angeles) | 9:26 AM | 10:21 AM | 11:19 AM | 27% |
| Colorado (Denver) | 10:53 AM | 11:50 AM | 12:49 PM | 23% |
| Connecticut (Bridgeport) | 2:27 PM | 2:49 PM | 3:11 PM | 1% |
| Delaware (Wilmington) | Not visible | |||
| District of Columbia (Washington) | Not visible | |||
| Florida (Jacksonville) | Not visible | |||
| Georgia (Atlanta) | Not visible | |||
| Hawaii (Honolulu) | Before sunrise | 6:40 AM | 7:22 AM | 23% |
| Idaho (Boise) | 10:38 AM | 11:40 AM | 12:46 PM | 44% |
| Illinois (Chicago) | 12:35 PM | 1:23 PM | 2:10 PM | 10% |
| Indiana (Indianapolis) | 1:44 PM | 2:24 PM | 3:03 PM | 6% |
| Iowa (Des Moines) | 12:19 PM | 1:12 PM | 2:05 PM | 15% |
| Kansas (Wichita) | 12:11 PM | 1:00 PM | 1:49 PM | 11% |
| Kentucky (Louisville) | 1:51 PM | 2:23 PM | 2:55 PM | 3% |
| Louisiana (New Orleans) | Not visible | |||
| Maine (Portland) | 2:23 PM | 2:54 PM | 3:25 PM | 3% |
| Maryland (Baltimore) | Not visible | |||
| Massachusetts (Boston) | 2:27 PM | 2:53 PM | 3:18 PM | 2% |
| Michigan (Detroit) | 1:48 PM | 2:32 PM | 3:15 PM | 8% |
| Minnesota (Minneapolis) | 12:19 PM | 1:16 PM | 2:14 PM | 22% |
| Mississippi (Jackson) | Not visible | |||
| Missouri (Kansas City) | 12:18 PM | 1:07 PM | 1:56 PM | 11% |
| Montana (Billings) | 10:51 AM | 11:53 AM | 12:59 PM | 40% |
| Nebraska (Omaha) | 12:13 PM | 1:07 PM | 2:02 PM | 17% |
| Nevada (Las Vegas) | 9:32 AM | 10:28 AM | 11:29 AM | 28% |
| New Hampshire (Manchester) | 2:23 PM | 2:52 PM | 3:22 PM | 3% |
| New Jersey (Trenton) | Not visible | |||
| New Mexico (Albuquerque) | 10:48 AM | 11:39 AM | 12:33 PM | 16% |
| New York (New York) | Not visible | |||
| North Carolina (Charlotte) | Not visible | |||
| North Dakota (Fargo) | 12:12 PM | 1:12 PM | 2:14 PM | 30% |
| Ohio (Columbus) | 1:55 PM | 2:30 PM | 3:05 PM | 4% |
| Oklahoma (Oklahoma City) | 12:13 PM | 12:56 PM | 1:40 PM | 7% |
| Oregon (Portland) | 9:33 AM | 10:36 AM | 11:42 AM | 55% |
| Pennsylvania (Philadelphia) | Not visible | |||
| Rhode Island (Providence) | 2:29 PM | 2:52 PM | 3:15 PM | 1% |
| South Carolina (Charleston) | Not visible | |||
| South Dakota (Sioux Falls) | 12:11 PM | 1:09 PM | 2:07 PM | 23% |
| Tennessee (Nashville) | 12:55 PM | 1:19 PM | 1:42 PM | 1% |
| Texas (Houston) | Not visible | |||
| Utah (Salt Lake City) | 10:41 AM | 11:41 AM | 12:44 PM | 34% |
| Vermont (Burlington) | 2:11 PM | 2:50 PM | 3:27 PM | 6% |
| Virginia (Virginia Beach) | Not visible | |||
| Washington (Seattle) | 9:36 AM | 10:39 AM | 11:47 AM | 59% |
| West Virginia (Charleston) | 2:08 PM | 2:31 PM | 2:54 PM | 1% |
| Wisconsin (Milwaukee) | 12:33 PM | 1:23 PM | 2:13 PM | 13% |
| Wyoming (Cheyenne) | 10:54 AM | 11:52 AM | 12:53 PM | 26% |
36 of 51 state largest cities see it. Calculated with the astronomy-engine model; NASA's eclipse predictions (Fred Espenak, NASA GSFC) agree on the dates and types.
How to watch
Never look at the Sun directly, even when most of it is covered: use eclipse glasses that meet the ISO 12312-2 standard, a solar filter over the front of binoculars or a telescope, or a pinhole projector. Ordinary sunglasses are not safe. If the eclipse is already under way at sunrise, find a spot with a clear, low eastern horizon; if it is still going at sunset, a clear western horizon.