Moon phases 2028
2028 has 13 full moons, of which the Wolf Moon (Jan 11) and the Snow Moon (Feb 10) and the Worm Moon (Mar 10) are supermoons. Dec 31 is a calendar Blue Moon. Eclipses: partial lunar eclipse on Jan 11; partial lunar eclipse on Jul 6; total lunar eclipse on Dec 31; annular solar eclipse on Jan 26; total solar eclipse on Jul 21.
Full moons of 2028
| Full moon | Date and time (ET) | Distance (km) | Note |
|---|---|---|---|
| Wolf Moon | Jan 11, 11:03 PM | 360,257 | Supermoon |
| Snow Moon | Feb 10, 10:04 AM | 356,711 | Supermoon |
| Worm Moon | Mar 10, 8:06 PM | 358,061 | Supermoon |
| Pink Moon | Apr 9, 6:27 AM | 363,855 | — |
| Flower Moon | May 8, 3:49 PM | 372,903 | — |
| Strawberry Moon | Jun 7, 2:09 AM | 383,565 | — |
| Buck Moon | Jul 6, 2:11 PM | 393,944 | — |
| Sturgeon Moon | Aug 5, 4:10 AM | 402,058 | Micromoon |
| Corn Moon | Sep 3, 7:48 PM | 406,148 | Micromoon |
| Harvest Moon | Oct 3, 12:25 PM | 405,146 | Micromoon |
| Hunter's Moon | Nov 2, 5:17 AM | 399,065 | — |
| Cold Moon | Dec 1, 8:40 PM | 389,137 | — |
| Blue Moon | Dec 31, 11:48 AM | 377,592 | Calendar Blue Moon |
All moon phases of 2028, month by month
| Month | New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|---|
| January | Jan 26, 10:13 AM | Jan 4, 8:41 PM | Jan 11, 11:03 PM | Jan 18, 2:26 PM |
| February | Feb 25, 5:38 AM | Feb 3, 2:11 PM | Feb 10, 10:04 AM | Feb 17, 3:08 AM |
| March | Mar 26, 12:31 AM | Mar 4, 4:02 AM | Mar 10, 8:06 PM | Mar 17, 7:23 PM |
| April | Apr 24, 3:47 PM | Apr 2, 3:16 PM | Apr 9, 6:27 AM | Apr 16, 12:37 PM |
| May | May 24, 4:16 AM | May 1, 10:26 PM; May 31, 3:37 AM | May 8, 3:49 PM | May 16, 6:43 AM |
| June | Jun 22, 2:28 PM | Jun 29, 8:11 AM | Jun 7, 2:09 AM | Jun 15, 12:28 AM |
| July | Jul 21, 11:02 PM | Jul 28, 1:40 PM | Jul 6, 2:11 PM | Jul 14, 4:57 PM |
| August | Aug 20, 6:44 AM | Aug 26, 9:36 PM | Aug 5, 4:10 AM | Aug 13, 7:45 AM |
| September | Sep 18, 2:24 PM | Sep 25, 9:10 AM | Sep 3, 7:48 PM | Sep 11, 8:46 PM |
| October | Oct 17, 10:57 PM | Oct 25, 12:53 AM | Oct 3, 12:25 PM | Oct 11, 7:57 AM |
| November | Nov 16, 8:18 AM | Nov 23, 7:15 PM | Nov 2, 5:17 AM | Nov 9, 4:26 PM |
| December | Dec 15, 9:06 PM | Dec 23, 4:45 PM | Dec 1, 8:40 PM; Dec 31, 11:48 AM | Dec 9, 12:39 AM |
Times are Eastern (EST or EDT). Each month's page gives every US time zone.