Menu

Moon phases 2033

2033 has 12 full moons, of which the Harvest Moon (Sep 8) and the Hunter's Moon (Oct 8) and the Beaver Moon (Nov 6) are supermoons. Eclipses: total lunar eclipse on Apr 14; total lunar eclipse on Oct 8; total solar eclipse on Mar 30; partial solar eclipse on Sep 23.

Full moons of 2033

Full moonDate and time (ET)Distance (km)Note
Wolf MoonJan 15, 8:07 AM396,334—
Snow MoonFeb 14, 2:04 AM403,831Micromoon
Worm MoonMar 15, 9:37 PM406,349Micromoon
Pink MoonApr 14, 3:17 PM403,435Micromoon
Flower MoonMay 14, 6:43 AM396,053—
Strawberry MoonJun 12, 7:19 PM386,045—
Buck MoonJul 12, 5:29 AM375,436—
Sturgeon MoonAug 10, 2:08 PM366,060—
Harvest MoonSep 8, 10:20 PM359,460Supermoon
Hunter's MoonOct 8, 6:58 AM356,818Supermoon
Beaver MoonNov 6, 3:32 PM358,791Supermoon
Cold MoonDec 6, 2:22 AM365,265—

All moon phases of 2033, month by month

MonthNew MoonFirst QuarterFull MoonLast Quarter
JanuaryJan 1, 5:17 AM; Jan 30, 5:00 PMJan 7, 10:34 PMJan 15, 8:07 AMJan 23, 12:46 PM
February—Feb 6, 8:34 AMFeb 14, 2:04 AMFeb 22, 6:53 AM
MarchMar 1, 3:23 AM; Mar 30, 1:52 PMMar 7, 8:27 PMMar 15, 9:37 PMMar 23, 9:50 PM
AprilApr 28, 10:46 PMApr 6, 11:14 AMApr 14, 3:17 PMApr 22, 7:42 AM
MayMay 28, 7:37 AMMay 6, 2:45 AMMay 14, 6:43 AMMay 21, 2:29 PM
JuneJun 26, 5:07 PMJun 4, 7:39 PMJun 12, 7:19 PMJun 19, 7:29 PM
JulyJul 26, 4:13 AMJul 4, 1:12 PMJul 12, 5:29 AMJul 19, 12:07 AM
AugustAug 24, 5:40 PMAug 3, 6:26 AMAug 10, 2:08 PMAug 17, 5:43 AM
SeptemberSep 23, 9:40 AMSep 1, 10:24 PMSep 8, 10:20 PMSep 15, 1:34 PM
OctoberOct 23, 3:29 AMOct 1, 12:33 PM; Oct 31, 12:46 AMOct 8, 6:58 AMOct 15, 12:48 AM
NovemberNov 21, 8:39 PMNov 29, 10:15 AMNov 6, 3:32 PMNov 13, 3:09 PM
DecemberDec 21, 1:47 PMDec 28, 7:20 PMDec 6, 2:22 AMDec 13, 10:28 AM

Times are Eastern (EST or EDT). Each month's page gives every US time zone.

← 2032 Moon phase today 2034 →