Menu

Moon phases 2016

2016 has 12 full moons, of which the Hunter's Moon (Oct 16) and the Beaver Moon (Nov 14) and the Cold Moon (Dec 13) are supermoons. May 21 is a seasonal Blue Moon. Eclipses: penumbral lunar eclipse on Mar 23; penumbral lunar eclipse on Sep 16; total solar eclipse on Mar 8; annular solar eclipse on Sep 1.

Full moons of 2016

Full moonDate and time (ET)Distance (km)Note
Wolf MoonJan 23, 8:46 PM387,693—
Snow MoonFeb 22, 1:20 PM397,942—
Worm MoonMar 23, 8:01 AM404,614Micromoon
Pink MoonApr 22, 1:24 AM406,237Micromoon
Flower MoonMay 21, 5:15 PM402,687Micromoon, Seasonal Blue Moon
Strawberry MoonJun 20, 7:02 AM394,987—
Buck MoonJul 19, 6:57 PM384,815—
Sturgeon MoonAug 18, 5:27 AM374,093—
Harvest MoonSep 16, 3:05 PM364,740—
Hunter's MoonOct 16, 12:23 AM358,461Supermoon
Beaver MoonNov 14, 8:52 AM356,511Supermoon
Cold MoonDec 13, 7:06 PM359,440Supermoon

All moon phases of 2016, month by month

MonthNew MoonFirst QuarterFull MoonLast Quarter
JanuaryJan 9, 8:31 PMJan 16, 6:26 PMJan 23, 8:46 PMJan 2, 12:31 AM; Jan 31, 10:28 PM
FebruaryFeb 8, 9:39 AMFeb 15, 2:47 AMFeb 22, 1:20 PM—
MarchMar 8, 8:55 PMMar 15, 1:03 PMMar 23, 8:01 AMMar 1, 6:11 PM; Mar 31, 11:17 AM
AprilApr 7, 7:24 AMApr 14, 12:00 AMApr 22, 1:24 AMApr 29, 11:29 PM
MayMay 6, 3:30 PMMay 13, 1:02 PMMay 21, 5:15 PMMay 29, 8:12 AM
JuneJun 4, 11:00 PMJun 12, 4:10 AMJun 20, 7:02 AMJun 27, 2:19 PM
JulyJul 4, 7:01 AMJul 11, 8:52 PMJul 19, 6:57 PMJul 26, 7:00 PM
AugustAug 2, 4:45 PMAug 10, 2:21 PMAug 18, 5:27 AMAug 24, 11:41 PM
SeptemberSep 1, 5:03 AM; Sep 30, 8:12 PMSep 9, 7:49 AMSep 16, 3:05 PMSep 23, 5:56 AM
OctoberOct 30, 1:38 PMOct 9, 12:33 AMOct 16, 12:23 AMOct 22, 3:14 PM
NovemberNov 29, 7:18 AMNov 7, 2:51 PMNov 14, 8:52 AMNov 21, 3:33 AM
DecemberDec 29, 1:53 AMDec 7, 4:03 AMDec 13, 7:06 PMDec 20, 8:56 PM

Times are Eastern (EST or EDT). Each month's page gives every US time zone.

Moon phase today 2017 →