Moon phases 2016
2016 has 12 full moons, of which the Hunter's Moon (Oct 16) and the Beaver Moon (Nov 14) and the Cold Moon (Dec 13) are supermoons. May 21 is a seasonal Blue Moon. Eclipses: penumbral lunar eclipse on Mar 23; penumbral lunar eclipse on Sep 16; total solar eclipse on Mar 8; annular solar eclipse on Sep 1.
Full moons of 2016
| Full moon | Date and time (ET) | Distance (km) | Note |
|---|---|---|---|
| Wolf Moon | Jan 23, 8:46 PM | 387,693 | — |
| Snow Moon | Feb 22, 1:20 PM | 397,942 | — |
| Worm Moon | Mar 23, 8:01 AM | 404,614 | Micromoon |
| Pink Moon | Apr 22, 1:24 AM | 406,237 | Micromoon |
| Flower Moon | May 21, 5:15 PM | 402,687 | Micromoon, Seasonal Blue Moon |
| Strawberry Moon | Jun 20, 7:02 AM | 394,987 | — |
| Buck Moon | Jul 19, 6:57 PM | 384,815 | — |
| Sturgeon Moon | Aug 18, 5:27 AM | 374,093 | — |
| Harvest Moon | Sep 16, 3:05 PM | 364,740 | — |
| Hunter's Moon | Oct 16, 12:23 AM | 358,461 | Supermoon |
| Beaver Moon | Nov 14, 8:52 AM | 356,511 | Supermoon |
| Cold Moon | Dec 13, 7:06 PM | 359,440 | Supermoon |
All moon phases of 2016, month by month
| Month | New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|---|
| January | Jan 9, 8:31 PM | Jan 16, 6:26 PM | Jan 23, 8:46 PM | Jan 2, 12:31 AM; Jan 31, 10:28 PM |
| February | Feb 8, 9:39 AM | Feb 15, 2:47 AM | Feb 22, 1:20 PM | — |
| March | Mar 8, 8:55 PM | Mar 15, 1:03 PM | Mar 23, 8:01 AM | Mar 1, 6:11 PM; Mar 31, 11:17 AM |
| April | Apr 7, 7:24 AM | Apr 14, 12:00 AM | Apr 22, 1:24 AM | Apr 29, 11:29 PM |
| May | May 6, 3:30 PM | May 13, 1:02 PM | May 21, 5:15 PM | May 29, 8:12 AM |
| June | Jun 4, 11:00 PM | Jun 12, 4:10 AM | Jun 20, 7:02 AM | Jun 27, 2:19 PM |
| July | Jul 4, 7:01 AM | Jul 11, 8:52 PM | Jul 19, 6:57 PM | Jul 26, 7:00 PM |
| August | Aug 2, 4:45 PM | Aug 10, 2:21 PM | Aug 18, 5:27 AM | Aug 24, 11:41 PM |
| September | Sep 1, 5:03 AM; Sep 30, 8:12 PM | Sep 9, 7:49 AM | Sep 16, 3:05 PM | Sep 23, 5:56 AM |
| October | Oct 30, 1:38 PM | Oct 9, 12:33 AM | Oct 16, 12:23 AM | Oct 22, 3:14 PM |
| November | Nov 29, 7:18 AM | Nov 7, 2:51 PM | Nov 14, 8:52 AM | Nov 21, 3:33 AM |
| December | Dec 29, 1:53 AM | Dec 7, 4:03 AM | Dec 13, 7:06 PM | Dec 20, 8:56 PM |
Times are Eastern (EST or EDT). Each month's page gives every US time zone.