Moon phases 2017
2017 has 12 full moons, of which the Cold Moon (Dec 3) is a supermoon. Eclipses: penumbral lunar eclipse on Feb 10; partial lunar eclipse on Aug 7; annular solar eclipse on Feb 26; total solar eclipse on Aug 21.
Full moons of 2017
| Full moon | Date and time (ET) | Distance (km) | Note |
|---|---|---|---|
| Wolf Moon | Jan 12, 6:34 AM | 366,871 | — |
| Snow Moon | Feb 10, 7:33 PM | 377,412 | — |
| Worm Moon | Mar 12, 10:54 AM | 388,851 | — |
| Pink Moon | Apr 11, 2:08 AM | 398,706 | — |
| Flower Moon | May 10, 5:43 PM | 404,907 | Micromoon |
| Strawberry Moon | Jun 9, 9:10 AM | 406,261 | Micromoon |
| Buck Moon | Jul 9, 12:07 AM | 402,611 | Micromoon |
| Sturgeon Moon | Aug 7, 2:11 PM | 394,779 | — |
| Corn Moon | Sep 6, 3:03 AM | 384,363 | — |
| Harvest Moon | Oct 5, 2:40 PM | 373,398 | — |
| Hunter's Moon | Nov 4, 1:23 AM | 363,989 | — |
| Cold Moon | Dec 3, 10:47 AM | 357,973 | Supermoon |
All moon phases of 2017, month by month
| Month | New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|---|
| January | Jan 27, 7:07 PM | Jan 5, 2:47 PM | Jan 12, 6:34 AM | Jan 19, 5:14 PM |
| February | Feb 26, 9:59 AM | Feb 3, 11:19 PM | Feb 10, 7:33 PM | Feb 18, 2:33 PM |
| March | Mar 27, 10:57 PM | Mar 5, 6:32 AM | Mar 12, 10:54 AM | Mar 20, 11:58 AM |
| April | Apr 26, 8:16 AM | Apr 3, 2:40 PM | Apr 11, 2:08 AM | Apr 19, 5:57 AM |
| May | May 25, 3:45 PM | May 2, 10:47 PM | May 10, 5:43 PM | May 18, 8:33 PM |
| June | Jun 23, 10:31 PM | Jun 1, 8:42 AM; Jun 30, 8:51 PM | Jun 9, 9:10 AM | Jun 17, 7:33 AM |
| July | Jul 23, 5:46 AM | Jul 30, 11:23 AM | Jul 9, 12:07 AM | Jul 16, 3:26 PM |
| August | Aug 21, 2:30 PM | Aug 29, 4:13 AM | Aug 7, 2:11 PM | Aug 14, 9:15 PM |
| September | Sep 20, 1:30 AM | Sep 27, 10:54 PM | Sep 6, 3:03 AM | Sep 13, 2:25 AM |
| October | Oct 19, 3:12 PM | Oct 27, 6:22 PM | Oct 5, 2:40 PM | Oct 12, 8:26 AM |
| November | Nov 18, 6:42 AM | Nov 26, 12:03 PM | Nov 4, 1:23 AM | Nov 10, 3:37 PM |
| December | Dec 18, 1:31 AM | Dec 26, 4:20 AM | Dec 3, 10:47 AM | Dec 10, 2:52 AM |
Times are Eastern (EST or EDT). Each month's page gives every US time zone.