Moon phases 2018
2018 has 13 full moons, of which the Wolf Moon (Jan 1) and the Blue Moon (Jan 31) are supermoons. Jan 31 is a calendar Blue Moon; Mar 31 is a calendar Blue Moon. Eclipses: total lunar eclipse on Jan 31; total lunar eclipse on Jul 27; partial solar eclipse on Feb 15; partial solar eclipse on Jul 12; partial solar eclipse on Aug 11.
Full moons of 2018
| Full moon | Date and time (ET) | Distance (km) | Note |
|---|---|---|---|
| Wolf Moon | Jan 1, 9:24 PM | 356,594 | Supermoon |
| Blue Moon | Jan 31, 8:27 AM | 360,190 | Supermoon, Calendar Blue Moon |
| Worm Moon | Mar 1, 7:51 PM | 368,031 | — |
| Blue Moon | Mar 31, 8:37 AM | 378,483 | Calendar Blue Moon |
| Pink Moon | Apr 29, 8:58 PM | 389,453 | — |
| Flower Moon | May 29, 10:20 AM | 398,825 | — |
| Strawberry Moon | Jun 28, 12:53 AM | 404,781 | Micromoon |
| Buck Moon | Jul 27, 4:21 PM | 406,086 | Micromoon |
| Sturgeon Moon | Aug 26, 7:56 AM | 402,406 | Micromoon |
| Harvest Moon | Sep 24, 10:53 PM | 394,452 | — |
| Hunter's Moon | Oct 24, 12:45 PM | 383,834 | — |
| Beaver Moon | Nov 23, 12:39 AM | 372,709 | — |
| Cold Moon | Dec 22, 12:49 PM | 363,358 | — |
All moon phases of 2018, month by month
| Month | New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|---|
| January | Jan 16, 9:17 PM | Jan 24, 5:20 PM | Jan 1, 9:24 PM; Jan 31, 8:27 AM | Jan 8, 5:25 PM |
| February | Feb 15, 4:05 PM | Feb 23, 3:09 AM | — | Feb 7, 10:54 AM |
| March | Mar 17, 9:12 AM | Mar 24, 11:35 AM | Mar 1, 7:51 PM; Mar 31, 8:37 AM | Mar 9, 6:20 AM |
| April | Apr 15, 9:57 PM | Apr 22, 5:46 PM | Apr 29, 8:58 PM | Apr 8, 3:18 AM |
| May | May 15, 7:48 AM | May 21, 11:49 PM | May 29, 10:20 AM | May 7, 10:09 PM |
| June | Jun 13, 3:43 PM | Jun 20, 6:51 AM | Jun 28, 12:53 AM | Jun 6, 2:32 PM |
| July | Jul 12, 10:48 PM | Jul 19, 3:52 PM | Jul 27, 4:21 PM | Jul 6, 3:51 AM |
| August | Aug 11, 5:58 AM | Aug 18, 3:49 AM | Aug 26, 7:56 AM | Aug 4, 2:18 PM |
| September | Sep 9, 2:02 PM | Sep 16, 7:15 PM | Sep 24, 10:53 PM | Sep 2, 10:37 PM |
| October | Oct 8, 11:47 PM | Oct 16, 2:02 PM | Oct 24, 12:45 PM | Oct 2, 5:46 AM; Oct 31, 12:40 PM |
| November | Nov 7, 11:02 AM | Nov 15, 9:54 AM | Nov 23, 12:39 AM | Nov 29, 7:19 PM |
| December | Dec 7, 2:21 AM | Dec 15, 6:50 AM | Dec 22, 12:49 PM | Dec 29, 4:34 AM |
Times are Eastern (EST or EDT). Each month's page gives every US time zone.