Menu

Moon phases 2018

2018 has 13 full moons, of which the Wolf Moon (Jan 1) and the Blue Moon (Jan 31) are supermoons. Jan 31 is a calendar Blue Moon; Mar 31 is a calendar Blue Moon. Eclipses: total lunar eclipse on Jan 31; total lunar eclipse on Jul 27; partial solar eclipse on Feb 15; partial solar eclipse on Jul 12; partial solar eclipse on Aug 11.

Full moons of 2018

Full moonDate and time (ET)Distance (km)Note
Wolf MoonJan 1, 9:24 PM356,594Supermoon
Blue MoonJan 31, 8:27 AM360,190Supermoon, Calendar Blue Moon
Worm MoonMar 1, 7:51 PM368,031—
Blue MoonMar 31, 8:37 AM378,483Calendar Blue Moon
Pink MoonApr 29, 8:58 PM389,453—
Flower MoonMay 29, 10:20 AM398,825—
Strawberry MoonJun 28, 12:53 AM404,781Micromoon
Buck MoonJul 27, 4:21 PM406,086Micromoon
Sturgeon MoonAug 26, 7:56 AM402,406Micromoon
Harvest MoonSep 24, 10:53 PM394,452—
Hunter's MoonOct 24, 12:45 PM383,834—
Beaver MoonNov 23, 12:39 AM372,709—
Cold MoonDec 22, 12:49 PM363,358—

All moon phases of 2018, month by month

MonthNew MoonFirst QuarterFull MoonLast Quarter
JanuaryJan 16, 9:17 PMJan 24, 5:20 PMJan 1, 9:24 PM; Jan 31, 8:27 AMJan 8, 5:25 PM
FebruaryFeb 15, 4:05 PMFeb 23, 3:09 AM—Feb 7, 10:54 AM
MarchMar 17, 9:12 AMMar 24, 11:35 AMMar 1, 7:51 PM; Mar 31, 8:37 AMMar 9, 6:20 AM
AprilApr 15, 9:57 PMApr 22, 5:46 PMApr 29, 8:58 PMApr 8, 3:18 AM
MayMay 15, 7:48 AMMay 21, 11:49 PMMay 29, 10:20 AMMay 7, 10:09 PM
JuneJun 13, 3:43 PMJun 20, 6:51 AMJun 28, 12:53 AMJun 6, 2:32 PM
JulyJul 12, 10:48 PMJul 19, 3:52 PMJul 27, 4:21 PMJul 6, 3:51 AM
AugustAug 11, 5:58 AMAug 18, 3:49 AMAug 26, 7:56 AMAug 4, 2:18 PM
SeptemberSep 9, 2:02 PMSep 16, 7:15 PMSep 24, 10:53 PMSep 2, 10:37 PM
OctoberOct 8, 11:47 PMOct 16, 2:02 PMOct 24, 12:45 PMOct 2, 5:46 AM; Oct 31, 12:40 PM
NovemberNov 7, 11:02 AMNov 15, 9:54 AMNov 23, 12:39 AMNov 29, 7:19 PM
DecemberDec 7, 2:21 AMDec 15, 6:50 AMDec 22, 12:49 PMDec 29, 4:34 AM

Times are Eastern (EST or EDT). Each month's page gives every US time zone.

← 2017 Moon phase today 2019 →