Moon phases 2019
2019 has 12 full moons, of which the Wolf Moon (Jan 21) and the Snow Moon (Feb 19) and the Worm Moon (Mar 20) are supermoons. May 18 is a seasonal Blue Moon. Eclipses: total lunar eclipse on Jan 21; partial lunar eclipse on Jul 16; partial solar eclipse on Jan 5; total solar eclipse on Jul 2; annular solar eclipse on Dec 26.
Full moons of 2019
| Full moon | Date and time (ET) | Distance (km) | Note |
|---|---|---|---|
| Wolf Moon | Jan 21, 12:16 AM | 357,706 | Supermoon |
| Snow Moon | Feb 19, 10:54 AM | 356,836 | Supermoon |
| Worm Moon | Mar 20, 9:43 PM | 360,760 | Supermoon |
| Pink Moon | Apr 19, 7:12 AM | 368,576 | — |
| Flower Moon | May 18, 5:11 PM | 378,785 | Seasonal Blue Moon |
| Strawberry Moon | Jun 17, 4:31 AM | 389,554 | — |
| Buck Moon | Jul 16, 5:38 PM | 398,897 | — |
| Sturgeon Moon | Aug 15, 8:29 AM | 404,924 | Micromoon |
| Harvest Moon | Sep 14, 12:33 AM | 406,235 | Micromoon |
| Hunter's Moon | Oct 13, 5:08 PM | 402,352 | Micromoon |
| Beaver Moon | Nov 12, 8:35 AM | 393,959 | — |
| Cold Moon | Dec 12, 12:12 AM | 382,852 | — |
All moon phases of 2019, month by month
| Month | New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|---|
| January | Jan 5, 8:28 PM | Jan 14, 1:46 AM | Jan 21, 12:16 AM | Jan 27, 4:11 PM |
| February | Feb 4, 4:04 PM | Feb 12, 5:26 PM | Feb 19, 10:54 AM | Feb 26, 6:28 AM |
| March | Mar 6, 11:04 AM | Mar 14, 6:27 AM | Mar 20, 9:43 PM | Mar 28, 12:10 AM |
| April | Apr 5, 4:51 AM | Apr 12, 3:06 PM | Apr 19, 7:12 AM | Apr 26, 6:19 PM |
| May | May 4, 6:46 PM | May 11, 9:12 PM | May 18, 5:11 PM | May 26, 12:34 PM |
| June | Jun 3, 6:02 AM | Jun 10, 1:59 AM | Jun 17, 4:31 AM | Jun 25, 5:47 AM |
| July | Jul 2, 3:16 PM; Jul 31, 11:12 PM | Jul 9, 6:55 AM | Jul 16, 5:38 PM | Jul 24, 9:18 PM |
| August | Aug 30, 6:37 AM | Aug 7, 1:31 PM | Aug 15, 8:29 AM | Aug 23, 10:56 AM |
| September | Sep 28, 2:26 PM | Sep 5, 11:11 PM | Sep 14, 12:33 AM | Sep 21, 10:41 PM |
| October | Oct 27, 11:39 PM | Oct 5, 12:47 PM | Oct 13, 5:08 PM | Oct 21, 8:39 AM |
| November | Nov 26, 10:06 AM | Nov 4, 5:23 AM | Nov 12, 8:35 AM | Nov 19, 4:11 PM |
| December | Dec 26, 12:13 AM | Dec 4, 1:59 AM | Dec 12, 12:12 AM | Dec 18, 11:57 PM |
Times are Eastern (EST or EDT). Each month's page gives every US time zone.