Moon phases 2020
2020 has 13 full moons, of which the Worm Moon (Mar 9) and the Pink Moon (Apr 7) and the Flower Moon (May 7) are supermoons. Oct 31 is a calendar Blue Moon. Eclipses: penumbral lunar eclipse on Jan 10; penumbral lunar eclipse on Jun 5; penumbral lunar eclipse on Jul 5; penumbral lunar eclipse on Nov 30; annular solar eclipse on Jun 21; total solar eclipse on Dec 14.
Full moons of 2020
| Full moon | Date and time (ET) | Distance (km) | Note |
|---|---|---|---|
| Wolf Moon | Jan 10, 2:21 PM | 371,531 | — |
| Snow Moon | Feb 9, 2:33 AM | 362,467 | — |
| Worm Moon | Mar 9, 1:48 PM | 357,391 | Supermoon |
| Pink Moon | Apr 7, 10:35 PM | 357,021 | Supermoon |
| Flower Moon | May 7, 6:45 AM | 361,174 | Supermoon |
| Strawberry Moon | Jun 5, 3:12 PM | 368,998 | — |
| Buck Moon | Jul 5, 12:44 AM | 379,142 | — |
| Sturgeon Moon | Aug 3, 11:59 AM | 389,868 | — |
| Corn Moon | Sep 2, 1:22 AM | 399,194 | — |
| Harvest Moon | Oct 1, 5:05 PM | 405,138 | Micromoon |
| Blue Moon | Oct 31, 10:49 AM | 406,153 | Micromoon, Calendar Blue Moon |
| Beaver Moon | Nov 30, 4:30 AM | 401,713 | Micromoon |
| Cold Moon | Dec 29, 10:28 PM | 392,759 | — |
All moon phases of 2020, month by month
| Month | New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|---|
| January | Jan 24, 4:42 PM | Jan 2, 11:46 PM | Jan 10, 2:21 PM | Jan 17, 7:59 AM |
| February | Feb 23, 10:32 AM | Feb 1, 8:42 PM | Feb 9, 2:33 AM | Feb 15, 5:17 PM |
| March | Mar 24, 5:28 AM | Mar 2, 2:58 PM | Mar 9, 1:48 PM | Mar 16, 5:34 AM |
| April | Apr 22, 10:26 PM | Apr 1, 6:21 AM; Apr 30, 4:38 PM | Apr 7, 10:35 PM | Apr 14, 6:56 PM |
| May | May 22, 1:39 PM | May 29, 11:30 PM | May 7, 6:45 AM | May 14, 10:03 AM |
| June | Jun 21, 2:42 AM | Jun 28, 4:16 AM | Jun 5, 3:12 PM | Jun 13, 2:24 AM |
| July | Jul 20, 1:33 PM | Jul 27, 8:33 AM | Jul 5, 12:44 AM | Jul 12, 7:29 PM |
| August | Aug 18, 10:42 PM | Aug 25, 1:58 PM | Aug 3, 11:59 AM | Aug 11, 12:45 PM |
| September | Sep 17, 7:00 AM | Sep 23, 9:55 PM | Sep 2, 1:22 AM | Sep 10, 5:26 AM |
| October | Oct 16, 3:31 PM | Oct 23, 9:23 AM | Oct 1, 5:05 PM; Oct 31, 10:49 AM | Oct 9, 8:40 PM |
| November | Nov 15, 12:07 AM | Nov 21, 11:45 PM | Nov 30, 4:30 AM | Nov 8, 8:46 AM |
| December | Dec 14, 11:17 AM | Dec 21, 6:41 PM | Dec 29, 10:28 PM | Dec 7, 7:37 PM |
Times are Eastern (EST or EDT). Each month's page gives every US time zone.