Menu

Moon phases 2022

2022 has 12 full moons, of which the Flower Moon (May 16) and the Strawberry Moon (Jun 14) and the Buck Moon (Jul 13) and the Sturgeon Moon (Aug 11) are supermoons. Eclipses: total lunar eclipse on May 16; total lunar eclipse on Nov 8; partial solar eclipse on Apr 30; partial solar eclipse on Oct 25.

Full moons of 2022

Full moonDate and time (ET)Distance (km)Note
Wolf MoonJan 17, 6:49 PM401,012—
Snow MoonFeb 16, 11:57 AM391,876—
Worm MoonMar 18, 3:18 AM380,820—
Pink MoonApr 16, 2:55 PM370,255—
Flower MoonMay 16, 12:14 AM362,118Supermoon
Strawberry MoonJun 14, 7:52 AM357,649Supermoon
Buck MoonJul 13, 2:38 PM357,410Supermoon
Sturgeon MoonAug 11, 9:36 PM361,403Supermoon
Harvest MoonSep 10, 5:59 AM369,123—
Hunter's MoonOct 9, 4:55 PM379,474—
Beaver MoonNov 8, 6:02 AM390,651—
Cold MoonDec 7, 11:08 PM400,231—

All moon phases of 2022, month by month

MonthNew MoonFirst QuarterFull MoonLast Quarter
JanuaryJan 2, 1:34 PMJan 9, 1:11 PMJan 17, 6:49 PMJan 25, 8:41 AM
FebruaryFeb 1, 12:46 AMFeb 8, 8:50 AMFeb 16, 11:57 AMFeb 23, 5:33 PM
MarchMar 2, 12:35 PMMar 10, 5:46 AMMar 18, 3:18 AMMar 25, 1:37 AM
AprilApr 1, 2:25 AM; Apr 30, 4:28 PMApr 9, 2:48 AMApr 16, 2:55 PMApr 23, 7:56 AM
MayMay 30, 7:31 AMMay 8, 8:22 PMMay 16, 12:14 AMMay 22, 2:43 PM
JuneJun 28, 10:52 PMJun 7, 10:49 AMJun 14, 7:52 AMJun 20, 11:11 PM
JulyJul 28, 1:55 PMJul 6, 10:14 PMJul 13, 2:38 PMJul 20, 10:19 AM
AugustAug 27, 4:17 AMAug 5, 7:07 AMAug 11, 9:36 PMAug 19, 12:36 AM
SeptemberSep 25, 5:55 PMSep 3, 2:08 PMSep 10, 5:59 AMSep 17, 5:52 PM
OctoberOct 25, 6:49 AMOct 2, 8:14 PMOct 9, 4:55 PMOct 17, 1:15 PM
NovemberNov 23, 5:57 PMNov 1, 2:37 AM; Nov 30, 9:37 AMNov 8, 6:02 AMNov 16, 8:27 AM
DecemberDec 23, 5:17 AMDec 29, 8:21 PMDec 7, 11:08 PMDec 16, 3:56 AM

Times are Eastern (EST or EDT). Each month's page gives every US time zone.

← 2021 Moon phase today 2023 →