Menu

Moon phases 2023

2023 has 13 full moons, of which the Sturgeon Moon (Aug 1) and the Blue Moon (Aug 30) and the Harvest Moon (Sep 29) are supermoons. Aug 30 is a calendar Blue Moon. Eclipses: penumbral lunar eclipse on May 5; partial lunar eclipse on Oct 28; total solar eclipse on Apr 20; annular solar eclipse on Oct 14.

Full moons of 2023

Full moonDate and time (ET)Distance (km)Note
Wolf MoonJan 6, 6:08 PM405,782Micromoon
Snow MoonFeb 5, 1:29 PM405,820Micromoon
Worm MoonMar 7, 7:41 AM400,426—
Pink MoonApr 6, 12:35 AM391,124—
Flower MoonMay 5, 1:34 PM380,192—
Strawberry MoonJun 3, 11:42 PM369,875—
Buck MoonJul 3, 7:39 AM361,925—
Sturgeon MoonAug 1, 2:32 PM357,519Supermoon
Blue MoonAug 30, 9:36 PM357,333Supermoon, Calendar Blue Moon
Harvest MoonSep 29, 5:58 AM361,545Supermoon
Hunter's MoonOct 28, 4:24 PM369,694—
Beaver MoonNov 27, 4:16 AM380,477—
Cold MoonDec 26, 7:33 PM391,761—

All moon phases of 2023, month by month

MonthNew MoonFirst QuarterFull MoonLast Quarter
JanuaryJan 21, 3:53 PMJan 28, 10:19 AMJan 6, 6:08 PMJan 14, 9:11 PM
FebruaryFeb 20, 2:06 AMFeb 27, 3:06 AMFeb 5, 1:29 PMFeb 13, 11:01 AM
MarchMar 21, 1:23 PMMar 28, 10:33 PMMar 7, 7:41 AMMar 14, 10:08 PM
AprilApr 20, 12:13 AMApr 27, 5:20 PMApr 6, 12:35 AMApr 13, 5:11 AM
MayMay 19, 11:53 AMMay 27, 11:22 AMMay 5, 1:34 PMMay 12, 10:28 AM
JuneJun 18, 12:37 AMJun 26, 3:50 AMJun 3, 11:42 PMJun 10, 3:31 PM
JulyJul 17, 2:32 PMJul 25, 6:07 PMJul 3, 7:39 AMJul 9, 9:48 PM
AugustAug 16, 5:38 AMAug 24, 5:57 AMAug 1, 2:32 PM; Aug 30, 9:36 PMAug 8, 6:29 AM
SeptemberSep 14, 9:40 PMSep 22, 3:32 PMSep 29, 5:58 AMSep 6, 6:21 PM
OctoberOct 14, 1:55 PMOct 21, 11:29 PMOct 28, 4:24 PMOct 6, 9:48 AM
NovemberNov 13, 4:28 AMNov 20, 5:50 AMNov 27, 4:16 AMNov 5, 3:37 AM
DecemberDec 12, 6:32 PMDec 19, 1:39 PMDec 26, 7:33 PMDec 5, 12:49 AM

Times are Eastern (EST or EDT). Each month's page gives every US time zone.

← 2022 Moon phase today 2024 →