Moon phases 2023
2023 has 13 full moons, of which the Sturgeon Moon (Aug 1) and the Blue Moon (Aug 30) and the Harvest Moon (Sep 29) are supermoons. Aug 30 is a calendar Blue Moon. Eclipses: penumbral lunar eclipse on May 5; partial lunar eclipse on Oct 28; total solar eclipse on Apr 20; annular solar eclipse on Oct 14.
Full moons of 2023
| Full moon | Date and time (ET) | Distance (km) | Note |
|---|---|---|---|
| Wolf Moon | Jan 6, 6:08 PM | 405,782 | Micromoon |
| Snow Moon | Feb 5, 1:29 PM | 405,820 | Micromoon |
| Worm Moon | Mar 7, 7:41 AM | 400,426 | — |
| Pink Moon | Apr 6, 12:35 AM | 391,124 | — |
| Flower Moon | May 5, 1:34 PM | 380,192 | — |
| Strawberry Moon | Jun 3, 11:42 PM | 369,875 | — |
| Buck Moon | Jul 3, 7:39 AM | 361,925 | — |
| Sturgeon Moon | Aug 1, 2:32 PM | 357,519 | Supermoon |
| Blue Moon | Aug 30, 9:36 PM | 357,333 | Supermoon, Calendar Blue Moon |
| Harvest Moon | Sep 29, 5:58 AM | 361,545 | Supermoon |
| Hunter's Moon | Oct 28, 4:24 PM | 369,694 | — |
| Beaver Moon | Nov 27, 4:16 AM | 380,477 | — |
| Cold Moon | Dec 26, 7:33 PM | 391,761 | — |
All moon phases of 2023, month by month
| Month | New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|---|
| January | Jan 21, 3:53 PM | Jan 28, 10:19 AM | Jan 6, 6:08 PM | Jan 14, 9:11 PM |
| February | Feb 20, 2:06 AM | Feb 27, 3:06 AM | Feb 5, 1:29 PM | Feb 13, 11:01 AM |
| March | Mar 21, 1:23 PM | Mar 28, 10:33 PM | Mar 7, 7:41 AM | Mar 14, 10:08 PM |
| April | Apr 20, 12:13 AM | Apr 27, 5:20 PM | Apr 6, 12:35 AM | Apr 13, 5:11 AM |
| May | May 19, 11:53 AM | May 27, 11:22 AM | May 5, 1:34 PM | May 12, 10:28 AM |
| June | Jun 18, 12:37 AM | Jun 26, 3:50 AM | Jun 3, 11:42 PM | Jun 10, 3:31 PM |
| July | Jul 17, 2:32 PM | Jul 25, 6:07 PM | Jul 3, 7:39 AM | Jul 9, 9:48 PM |
| August | Aug 16, 5:38 AM | Aug 24, 5:57 AM | Aug 1, 2:32 PM; Aug 30, 9:36 PM | Aug 8, 6:29 AM |
| September | Sep 14, 9:40 PM | Sep 22, 3:32 PM | Sep 29, 5:58 AM | Sep 6, 6:21 PM |
| October | Oct 14, 1:55 PM | Oct 21, 11:29 PM | Oct 28, 4:24 PM | Oct 6, 9:48 AM |
| November | Nov 13, 4:28 AM | Nov 20, 5:50 AM | Nov 27, 4:16 AM | Nov 5, 3:37 AM |
| December | Dec 12, 6:32 PM | Dec 19, 1:39 PM | Dec 26, 7:33 PM | Dec 5, 12:49 AM |
Times are Eastern (EST or EDT). Each month's page gives every US time zone.