Menu

Moon phases 2024

2024 has 12 full moons, of which the Harvest Moon (Sep 17) and the Hunter's Moon (Oct 17) are supermoons. Aug 19 is a seasonal Blue Moon. Eclipses: penumbral lunar eclipse on Mar 25; partial lunar eclipse on Sep 17; total solar eclipse on Apr 8; annular solar eclipse on Oct 2.

Full moons of 2024

Full moonDate and time (ET)Distance (km)Note
Wolf MoonJan 25, 12:54 PM400,985—
Snow MoonFeb 24, 7:31 AM405,908Micromoon
Worm MoonMar 25, 3:01 AM405,383Micromoon
Pink MoonApr 23, 7:49 PM399,768—
Flower MoonMay 23, 9:53 AM390,634—
Strawberry MoonJun 21, 9:08 PM380,031—
Buck MoonJul 21, 6:17 AM369,918—
Sturgeon MoonAug 19, 2:26 PM361,959Seasonal Blue Moon
Harvest MoonSep 17, 10:34 PM357,475Supermoon
Hunter's MoonOct 17, 7:26 AM357,357Supermoon
Beaver MoonNov 15, 4:29 PM361,863—
Cold MoonDec 15, 4:02 AM370,391—

All moon phases of 2024, month by month

MonthNew MoonFirst QuarterFull MoonLast Quarter
JanuaryJan 11, 6:57 AMJan 17, 10:53 PMJan 25, 12:54 PMJan 3, 10:31 PM
FebruaryFeb 9, 5:59 PMFeb 16, 10:01 AMFeb 24, 7:31 AMFeb 2, 6:18 PM
MarchMar 10, 5:00 AMMar 17, 12:11 AMMar 25, 3:01 AMMar 3, 10:24 AM
AprilApr 8, 2:21 PMApr 15, 3:13 PMApr 23, 7:49 PMApr 1, 11:15 PM
MayMay 7, 11:22 PMMay 15, 7:48 AMMay 23, 9:53 AMMay 1, 7:27 AM; May 30, 1:13 PM
JuneJun 6, 8:38 AMJun 14, 1:19 AMJun 21, 9:08 PMJun 28, 5:53 PM
JulyJul 5, 6:57 PMJul 13, 6:49 PMJul 21, 6:17 AMJul 27, 10:52 PM
AugustAug 4, 7:13 AMAug 12, 11:19 AMAug 19, 2:26 PMAug 26, 5:26 AM
SeptemberSep 2, 9:56 PMSep 11, 2:06 AMSep 17, 10:34 PMSep 24, 2:50 PM
OctoberOct 2, 2:49 PMOct 10, 2:55 PMOct 17, 7:26 AMOct 24, 4:03 AM
NovemberNov 1, 8:47 AMNov 9, 12:56 AMNov 15, 4:29 PMNov 22, 8:28 PM
DecemberDec 1, 1:22 AM; Dec 30, 5:27 PMDec 8, 10:27 AMDec 15, 4:02 AMDec 22, 5:18 PM

Times are Eastern (EST or EDT). Each month's page gives every US time zone.

← 2023 Moon phase today 2025 →