Moon phases 2030
2030 has 12 full moons, of which the Pink Moon (Apr 17) and the Flower Moon (May 17) and the Strawberry Moon (Jun 15) are supermoons. Eclipses: partial lunar eclipse on Jun 15; penumbral lunar eclipse on Dec 9; annular solar eclipse on Jun 1; total solar eclipse on Nov 25.
Full moons of 2030
| Full moon | Date and time (ET) | Distance (km) | Note |
|---|---|---|---|
| Wolf Moon | Jan 19, 10:54 AM | 387,798 | — |
| Snow Moon | Feb 18, 1:20 AM | 376,414 | — |
| Worm Moon | Mar 19, 1:57 PM | 366,434 | — |
| Pink Moon | Apr 17, 11:20 PM | 359,648 | Supermoon |
| Flower Moon | May 17, 7:19 AM | 357,019 | Supermoon |
| Strawberry Moon | Jun 15, 2:41 PM | 358,772 | Supermoon |
| Buck Moon | Jul 14, 10:12 PM | 364,526 | — |
| Sturgeon Moon | Aug 13, 6:44 AM | 373,390 | — |
| Harvest Moon | Sep 11, 5:18 PM | 383,989 | — |
| Hunter's Moon | Oct 11, 6:47 AM | 394,473 | — |
| Beaver Moon | Nov 9, 10:30 PM | 402,615 | Micromoon |
| Cold Moon | Dec 9, 5:41 PM | 406,288 | Micromoon |
All moon phases of 2030, month by month
| Month | New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|---|
| January | Jan 3, 9:50 PM | Jan 11, 9:06 AM | Jan 19, 10:54 AM | Jan 26, 1:14 PM |
| February | Feb 2, 11:08 AM | Feb 10, 6:50 AM | Feb 18, 1:20 AM | Feb 24, 8:58 PM |
| March | Mar 4, 1:35 AM | Mar 12, 4:48 AM | Mar 19, 1:57 PM | Mar 26, 5:51 AM |
| April | Apr 2, 6:03 PM | Apr 10, 10:57 PM | Apr 17, 11:20 PM | Apr 24, 2:39 PM |
| May | May 2, 10:12 AM | May 10, 1:12 PM | May 17, 7:19 AM | May 24, 12:57 AM |
| June | Jun 1, 2:22 AM; Jun 30, 5:35 PM | Jun 8, 11:36 PM | Jun 15, 2:41 PM | Jun 22, 1:20 PM |
| July | Jul 30, 7:11 AM | Jul 8, 7:02 AM | Jul 14, 10:12 PM | Jul 22, 4:08 AM |
| August | Aug 28, 7:07 PM | Aug 6, 12:43 PM | Aug 13, 6:44 AM | Aug 20, 9:15 PM |
| September | Sep 27, 5:55 AM | Sep 4, 5:56 PM | Sep 11, 5:18 PM | Sep 19, 3:57 PM |
| October | Oct 26, 4:17 PM | Oct 3, 11:56 PM | Oct 11, 6:47 AM | Oct 19, 10:50 AM |
| November | Nov 25, 1:46 AM | Nov 2, 7:56 AM | Nov 9, 10:30 PM | Nov 18, 3:32 AM |
| December | Dec 24, 12:32 PM | Dec 1, 5:57 PM; Dec 31, 8:36 AM | Dec 9, 5:41 PM | Dec 17, 7:01 PM |
Times are Eastern (EST or EDT). Each month's page gives every US time zone.