Menu

Moon phases 2030

2030 has 12 full moons, of which the Pink Moon (Apr 17) and the Flower Moon (May 17) and the Strawberry Moon (Jun 15) are supermoons. Eclipses: partial lunar eclipse on Jun 15; penumbral lunar eclipse on Dec 9; annular solar eclipse on Jun 1; total solar eclipse on Nov 25.

Full moons of 2030

Full moonDate and time (ET)Distance (km)Note
Wolf MoonJan 19, 10:54 AM387,798—
Snow MoonFeb 18, 1:20 AM376,414—
Worm MoonMar 19, 1:57 PM366,434—
Pink MoonApr 17, 11:20 PM359,648Supermoon
Flower MoonMay 17, 7:19 AM357,019Supermoon
Strawberry MoonJun 15, 2:41 PM358,772Supermoon
Buck MoonJul 14, 10:12 PM364,526—
Sturgeon MoonAug 13, 6:44 AM373,390—
Harvest MoonSep 11, 5:18 PM383,989—
Hunter's MoonOct 11, 6:47 AM394,473—
Beaver MoonNov 9, 10:30 PM402,615Micromoon
Cold MoonDec 9, 5:41 PM406,288Micromoon

All moon phases of 2030, month by month

MonthNew MoonFirst QuarterFull MoonLast Quarter
JanuaryJan 3, 9:50 PMJan 11, 9:06 AMJan 19, 10:54 AMJan 26, 1:14 PM
FebruaryFeb 2, 11:08 AMFeb 10, 6:50 AMFeb 18, 1:20 AMFeb 24, 8:58 PM
MarchMar 4, 1:35 AMMar 12, 4:48 AMMar 19, 1:57 PMMar 26, 5:51 AM
AprilApr 2, 6:03 PMApr 10, 10:57 PMApr 17, 11:20 PMApr 24, 2:39 PM
MayMay 2, 10:12 AMMay 10, 1:12 PMMay 17, 7:19 AMMay 24, 12:57 AM
JuneJun 1, 2:22 AM; Jun 30, 5:35 PMJun 8, 11:36 PMJun 15, 2:41 PMJun 22, 1:20 PM
JulyJul 30, 7:11 AMJul 8, 7:02 AMJul 14, 10:12 PMJul 22, 4:08 AM
AugustAug 28, 7:07 PMAug 6, 12:43 PMAug 13, 6:44 AMAug 20, 9:15 PM
SeptemberSep 27, 5:55 AMSep 4, 5:56 PMSep 11, 5:18 PMSep 19, 3:57 PM
OctoberOct 26, 4:17 PMOct 3, 11:56 PMOct 11, 6:47 AMOct 19, 10:50 AM
NovemberNov 25, 1:46 AMNov 2, 7:56 AMNov 9, 10:30 PMNov 18, 3:32 AM
DecemberDec 24, 12:32 PMDec 1, 5:57 PM; Dec 31, 8:36 AMDec 9, 5:41 PMDec 17, 7:01 PM

Times are Eastern (EST or EDT). Each month's page gives every US time zone.

← 2029 Moon phase today 2031 →