Menu

Moon phases 2031

2031 has 13 full moons, of which the Strawberry Moon (Jun 5) and the Buck Moon (Jul 4) and the Sturgeon Moon (Aug 2) are supermoons. Sep 30 is a calendar Blue Moon. Eclipses: penumbral lunar eclipse on May 6; penumbral lunar eclipse on Jun 5; penumbral lunar eclipse on Oct 30; annular solar eclipse on May 21; total solar eclipse on Nov 14.

Full moons of 2031

Full moonDate and time (ET)Distance (km)Note
Wolf MoonJan 8, 1:26 PM404,347Micromoon
Snow MoonFeb 7, 7:46 AM397,291—
Worm MoonMar 8, 11:30 PM387,013—
Pink MoonApr 7, 1:21 PM375,941—
Flower MoonMay 6, 11:40 PM366,287—
Strawberry MoonJun 5, 7:58 AM359,666Supermoon
Buck MoonJul 4, 3:01 PM357,009Supermoon
Sturgeon MoonAug 2, 9:46 PM358,643Supermoon
Corn MoonSep 1, 5:21 AM364,376—
Blue MoonSep 30, 2:58 PM373,469Calendar Blue Moon
Hunter's MoonOct 30, 3:33 AM384,506—
Beaver MoonNov 28, 6:19 PM395,327—
Cold MoonDec 28, 12:33 PM403,366Micromoon

All moon phases of 2031, month by month

MonthNew MoonFirst QuarterFull MoonLast Quarter
JanuaryJan 22, 11:31 PMJan 30, 2:43 AMJan 8, 1:26 PMJan 16, 7:47 AM
FebruaryFeb 21, 10:49 AMFeb 28, 11:02 PMFeb 7, 7:46 AMFeb 14, 5:50 PM
MarchMar 22, 11:49 PMMar 30, 8:32 PMMar 8, 11:30 PMMar 16, 2:36 AM
AprilApr 21, 12:57 PMApr 29, 3:20 PMApr 7, 1:21 PMApr 14, 8:58 AM
MayMay 21, 3:17 AMMay 29, 7:20 AMMay 6, 11:40 PMMay 13, 3:07 PM
JuneJun 19, 6:25 PMJun 27, 8:19 PMJun 5, 7:58 AMJun 11, 10:21 PM
JulyJul 19, 9:40 AMJul 27, 6:35 AMJul 4, 3:01 PMJul 11, 7:50 AM
AugustAug 18, 12:32 AMAug 25, 2:40 PMAug 2, 9:46 PMAug 9, 8:24 PM
SeptemberSep 16, 2:47 PMSep 23, 9:20 PMSep 1, 5:21 AM; Sep 30, 2:58 PMSep 8, 12:14 PM
OctoberOct 16, 4:21 AMOct 23, 3:36 AMOct 30, 3:33 AMOct 8, 6:50 AM
NovemberNov 14, 4:10 PMNov 21, 9:45 AMNov 28, 6:19 PMNov 7, 2:02 AM
DecemberDec 14, 4:06 AMDec 20, 7:01 PMDec 28, 12:33 PMDec 6, 10:20 PM

Times are Eastern (EST or EDT). Each month's page gives every US time zone.

← 2030 Moon phase today 2032 →