Night sky tonight in Kailua-Kona, Hawaii
Whether tonight is worth going out for in Kailua-Kona, and when: the darkest hours, the Moon, the planets you can see, meteor showers, northern lights chances, ISS passes and the cloud forecast, all worked out for Kailua-Kona's position (19.65° N) in local time.
Tonight in Kailua-Kona
Working out tonight's sky for Kailua-Kona…
Best nights for stargazing in Kailua-Kona, month by month
The darkest nights come in a run around each New Moon, when the Moon stays below the horizon for most of the night. These are the nights in Kailua-Kona when it is down for at least 60% of full darkness (astronomical night, Sun 18° or more below the horizon).
| Month | Moon-free nights | Evening planets | Morning planets |
|---|---|---|---|
| November 2026 | Nov 2–14 | Saturn | Venus, Jupiter, Mars |
| December 2026 | Dec 1–14, Dec 31 | Saturn | Venus, Jupiter, Mars |
| January 2027 | Jan 1–13, Jan 30–31 | Jupiter, Saturn | Venus, Jupiter, Mars |
| February 2027 | Feb 1–11, Feb 28 | Jupiter, Mars, Saturn | Venus, Jupiter, Mars |
| March 2027 | Mar 1–12, Mar 29–31 | Jupiter, Mars | Venus, Jupiter, Mars |
| April 2027 | Apr 1–10, Apr 28–30 | Jupiter, Mars | — |
| May 2027 | May 1–9, May 28–31 | Jupiter, Mars | Saturn |
| June 2027 | Jun 1–8, Jun 28–30 | Jupiter, Mars | Saturn |
| July 2027 | Jul 1–9, Jul 28–31 | Jupiter, Mars | Saturn |
| August 2027 | Aug 1–8, Aug 26–31 | Mars | Saturn |
| September 2027 | Sep 1–6, Sep 24–30 | Saturn, Mars | Saturn |
| October 2027 | Oct 2–5, Oct 23–31 | Saturn, Mars | Jupiter, Saturn |
| November 2027 | Nov 1–3, Nov 21–30 | Saturn, Mars | Jupiter, Saturn |
| December 2027 | Dec 1–3, Dec 21–31 | Venus, Saturn | Jupiter |
Planets listed are at least 10° up after dusk (evening) or before dawn (morning) in mid-month; Uranus and Neptune need binoculars or a telescope and are left out.
Meteor showers from Kailua-Kona
Peak nights in Kailua-Kona's time zone, with the hours when each shower's radiant is highest in a dark sky, the most meteors you could see under dark skies at that time, and how much the Moon gets in the way.
| Shower | Peak night | Best hours | Up to / hour | Moon | Outlook |
|---|---|---|---|---|---|
| Southern Taurids | Wed, Nov 4, 2026 | 11:37 PM–2:17 AM | 7 | 15% Moon, down during the best hours | Fair |
| Northern Taurids | Wed, Nov 11, 2026 | 11:45 PM–2:15 AM | 5 | Thin or no Moon | Fair |
| Leonids | Tue, Nov 17, 2026 | 4:44 AM–5:54 AM | 15 | 59% Moon, down during the best hours | Good |
| Geminids | Sun, Dec 13, 2026 | 12:38 AM–4:18 AM | 146 | 24% Moon, down during the best hours | Excellent |
| Ursids | Mon, Dec 21, 2026 | 5:32 AM–6:12 AM | 5 | 96% Moon up for part of the best hours | Poor |
| Quadrantids | Sun, Jan 3, 2027 | 4:29 AM–6:09 AM | 57 | Thin or no Moon | Excellent |
| Lyrids | Thu, Apr 22, 2027 | 2:33 AM–5:13 AM | 17 | 93% Moon up all through the best hours | Fair |
| Eta Aquariids | Wed, May 5, 2027 | 3:59 AM–5:09 AM | 33 | Thin or no Moon | Good |
| Southern Delta Aquariids | Fri, Jul 30, 2027 | 12:13 AM–5:03 AM | 20 | Thin or no Moon | Good |
| Alpha Capricornids | Fri, Jul 30, 2027 | 10:13 PM–2:43 AM | 4 | Thin or no Moon | Poor |
| Perseids | Thu, Aug 12, 2027 | 3:04 AM–5:14 AM | 76 | 87% Moon up for part of the best hours | Excellent |
| Draconids | Fri, Oct 8, 2027 | 6:54 PM–8:54 PM | 4 | 68% Moon up all through the best hours | Poor |
| Orionids | Thu, Oct 21, 2027 | 3:34 AM–5:34 AM | 20 | 54% Moon up all through the best hours | Fair |
| Southern Taurids | Fri, Nov 5, 2027 | 12:07 AM–2:17 AM | 7 | 51% Moon up for part of the best hours | Fair |
| Northern Taurids | Fri, Nov 12, 2027 | 11:35 PM–2:05 AM | 5 | 99% Moon up all through the best hours | Poor |
| Leonids | Wed, Nov 17, 2027 | 4:34 AM–5:44 AM | 14 | 78% Moon up all through the best hours | Fair |
| Geminids | Mon, Dec 13, 2027 | 12:38 AM–4:18 AM | 146 | 99% Moon up all through the best hours | Fair |
| Ursids | Wed, Dec 22, 2027 | 3:02 AM–6:12 AM | 5 | 19% Moon up all through the best hours | Poor |
"Up to" is the zenithal rate scaled to the radiant's height; light pollution and haze reduce it, often to a third or less in a city. See how to watch a meteor shower.
Eclipses visible from Kailua-Kona
- November 14, 2031: partial solar eclipse, 60% of the Sun covered at most, from 8:41 AM, greatest at 9:59 AM, ends 11:30 AM.
- March 30, 2033: partial solar eclipse, 19% of the Sun covered at most, already under way at sunrise, greatest at 6:38 AM, ends 7:18 AM.
- September 1, 2035: partial solar eclipse, 63% of the Sun covered at most, from 4:12 PM, greatest at 5:17 PM, ends 6:16 PM.
- Penumbral lunar eclipse, August 16, 2027: greatest at 9:14 PM.
- Partial lunar eclipse, January 11, 2028: greatest at 6:13 PM, partial phase 5:44 PM–6:42 PM; the Moon rises during the eclipse.
- Total lunar eclipse, December 31, 2028: greatest at 6:52 AM, totality 6:16 AM–7:28 AM; the Moon sets during the eclipse.
- Total lunar eclipse, June 25, 2029: greatest at 5:22 PM, totality 4:31 PM–6:13 PM; the Moon rises during the eclipse.
- Penumbral lunar eclipse, June 5, 2031: greatest at 1:44 AM.
- Penumbral lunar eclipse, October 29, 2031: greatest at 9:45 PM.
- Total lunar eclipse, April 25, 2032: greatest at 5:13 AM, totality 4:40 AM–5:47 AM; the Moon sets during the eclipse.
- Total lunar eclipse, October 8, 2033: greatest at 12:55 AM, totality 12:15 AM–1:35 AM.
- Penumbral lunar eclipse, February 21, 2035: greatest at 11:05 PM.
Solar eclipses must only be watched through certified eclipse glasses or a solar filter.
Sunset, darkness and sunrise in Kailua-Kona
Full darkness starts when astronomical twilight ends, about 70 to 110 minutes after sunset depending on the season. Times are local (Hawaii does not use daylight saving time).
| Date | Sunset | Dark from | Dark until | Sunrise | Full darkness |
|---|---|---|---|---|---|
| Nov 1, 2026 | 5:50 PM | 7:04 PM | 5:11 AM | 6:26 AM | 10.1 h |
| Dec 1, 2026 | 5:44 PM | 7:02 PM | 5:25 AM | 6:43 AM | 10.4 h |
| Jan 1, 2027 | 5:57 PM | 7:15 PM | 5:41 AM | 6:59 AM | 10.4 h |
| Feb 1, 2027 | 6:16 PM | 7:32 PM | 5:43 AM | 6:59 AM | 10.2 h |
| Mar 1, 2027 | 6:29 PM | 7:42 PM | 5:30 AM | 6:43 AM | 9.8 h |
| Apr 1, 2027 | 6:38 PM | 7:52 PM | 5:03 AM | 6:17 AM | 9.2 h |
| May 1, 2027 | 6:47 PM | 8:05 PM | 4:37 AM | 5:55 AM | 8.5 h |
| Jun 1, 2027 | 6:59 PM | 8:22 PM | 4:22 AM | 5:45 AM | 8 h |
| Jul 1, 2027 | 7:07 PM | 8:30 PM | 4:26 AM | 5:49 AM | 7.9 h |
| Aug 1, 2027 | 7:00 PM | 8:20 PM | 4:41 AM | 6:00 AM | 8.4 h |
| Sep 1, 2027 | 6:39 PM | 7:54 PM | 4:54 AM | 6:09 AM | 9 h |
| Oct 1, 2027 | 6:12 PM | 7:25 PM | 5:02 AM | 6:15 AM | 9.6 h |
| Nov 1, 2027 | 5:50 PM | 7:04 PM | 5:11 AM | 6:26 AM | 10.1 h |
| Dec 1, 2027 | 5:44 PM | 7:02 PM | 5:25 AM | 6:43 AM | 10.4 h |
Northern lights from Kailua-Kona
Kailua-Kona lies at 20.4° geomagnetic latitude. That is south of where even the strongest G5 (Kp 9) storms usually reach, so aurora is a once-in-decades event here. The card above compares tonight's NOAA forecast with that level. See northern lights in Hawaii for the best places to watch.
Dark skies near Kailua-Kona
There is no certified dark-sky place within 300 miles of Kailua-Kona. Look for state parks or open farmland away from the city's light dome, with a clear view to the south (and to the north for aurora).
Questions and answers
When is the best time to see the Geminids from Kailua-Kona in 2026?
On the night of Sun, Dec 13, from about 12:38 AM to 4:18 AM, when the radiant is highest in Kailua-Kona's dark sky. Under a dark sky you could see up to about 146 meteors an hour at the best time; city lights cut that a lot. 24% Moon, down during the best hours.
Can you see the northern lights from Kailua-Kona?
Only in exceptional storms. Kailua-Kona is at 20.4° geomagnetic latitude, south of where even a G5 (Kp 9) storm usually reaches, although the extreme storm of May 2024 was photographed this far south in places.
When are the darkest nights in Kailua-Kona?
Around each New Moon, when the Moon is out of the sky for most of the night. In December 2026 the moon-free stretch is Dec 1–14 and Dec 31. The longest astronomical night of the period is Nov 25, with 10.4 h of full darkness.
Nearby cities
- Hilo, HI 60 mi E
- Kahului, HI 90 mi N
- Honolulu, HI 167 mi NW
Sources and methods
- How we calculate (methods, checks and the score)
- Meteor Shower Calendars 2026 and 2027, International Meteor Organization
- NOAA Space Weather Scales (aurora latitudes by storm level), NOAA Space Weather Prediction Center
- Rise, set and twilight times (used to check our calculations), US Naval Observatory
- Eclipse predictions by Fred Espenak, NASA GSFC
- Certified dark-sky places, DarkSky International