Night sky tonight in Florida
Tonight's score out of 10 and the best hours for each Florida city we cover, worked out for its own position and time zone. Open a city for the full forecast: the Moon, planets, meteor showers, northern lights, ISS passes and clouds.
Cities in Florida
| City | Tonight | Best time | Highlights | Northern lights need |
|---|---|---|---|---|
| Jacksonville | … | … | Extreme storm | |
| Miami | … | … | Extreme storm | |
| Tampa | … | … | Extreme storm | |
| Orlando | … | … | Extreme storm | |
| Port St. Lucie | … | … | Extreme storm | |
| Cape Coral | … | … | Extreme storm | |
| Tallahassee | … | … | Extreme storm | |
| Fort Lauderdale | … | … | Extreme storm | |
| Gainesville | … | … | Extreme storm | |
| Palm Bay | … | … | Extreme storm | |
| West Palm Beach | … | … | Extreme storm | |
| Lakeland | … | … | Extreme storm | |
| Palm Coast | … | … | Extreme storm | |
| Deltona | … | … | Extreme storm | |
| North Port | … | … | Extreme storm | |
| Daytona Beach | … | … | Extreme storm | |
| Homestead | … | … | Extreme storm | |
| Ocala | … | … | Extreme storm | |
| Delray Beach | … | … | Extreme storm | |
| Apopka | … | … | Extreme storm | |
| Sarasota | … | … | Extreme storm | |
| Bonita Springs | … | … | Extreme storm | |
| Pensacola | … | … | Extreme storm | |
| Panama City | … | … | Extreme storm | |
| Key West | … | … | Extreme storm |
Scores before clouds; each city page adds the National Weather Service cloud forecast.
Darkness across Florida
How early it gets dark in midwinter and how short the summer nights get, city by city, and how far each city is from the nearest certified dark-sky place.
| City | Sunset Dec 15 | Full darkness Dec 15 | Sunset Jun 15 | Full darkness Jun 15 | Nearest dark-sky place |
|---|---|---|---|---|---|
| Jacksonville | 5:28 PM | 10.9 h | 8:30 PM | 6.7 h | Okefenokee State Park, 54 mi NW |
| Miami | 5:32 PM | 10.7 h | 8:14 PM | 7.3 h | Big Cypress National Preserve, 55 mi W |
| Tampa | 5:37 PM | 10.8 h | 8:28 PM | 7 h | Groveland, Florida, 55 mi NE |
| Orlando | 5:31 PM | 10.9 h | 8:24 PM | 6.9 h | Groveland, Florida, 33 mi W |
| Port St. Lucie | 5:30 PM | 10.8 h | 8:18 PM | 7.1 h | Kissimmee Prairie Preserve State Park, 43 mi NW |
| Cape Coral | 5:38 PM | 10.8 h | 8:23 PM | 7.2 h | Big Cypress National Preserve, 74 mi SE |
| Tallahassee | 5:38 PM | 11 h | 8:41 PM | 6.7 h | Okefenokee State Park, 115 mi E |
| Fort Lauderdale | 5:31 PM | 10.8 h | 8:14 PM | 7.2 h | Big Cypress National Preserve, 59 mi W |
| Gainesville | 5:32 PM | 10.9 h | 8:31 PM | 6.8 h | Okefenokee State Park, 79 mi N |
| Palm Bay | 5:29 PM | 10.8 h | 8:20 PM | 7 h | Kissimmee Prairie Preserve State Park, 35 mi SW |
| West Palm Beach | 5:30 PM | 10.8 h | 8:15 PM | 7.1 h | Kissimmee Prairie Preserve State Park, 79 mi NW |
| Lakeland | 5:34 PM | 10.8 h | 8:26 PM | 7 h | Groveland, Florida, 34 mi N |
| Palm Coast | 5:28 PM | 10.9 h | 8:26 PM | 6.8 h | Groveland, Florida, 78 mi SW |
| Deltona | 5:29 PM | 10.9 h | 8:25 PM | 6.9 h | Groveland, Florida, 46 mi SW |
| North Port | 5:37 PM | 10.8 h | 8:24 PM | 7.1 h | Kissimmee Prairie Preserve State Park, 80 mi NE |
| Daytona Beach | 5:28 PM | 10.9 h | 8:25 PM | 6.8 h | Groveland, Florida, 64 mi SW |
| Homestead | 5:34 PM | 10.7 h | 8:14 PM | 7.3 h | Big Cypress National Preserve, 52 mi NW |
| Ocala | 5:33 PM | 10.9 h | 8:29 PM | 6.8 h | Groveland, Florida, 47 mi S |
| Delray Beach | 5:30 PM | 10.8 h | 8:15 PM | 7.2 h | Big Cypress National Preserve, 70 mi SW |
| Apopka | 5:31 PM | 10.9 h | 8:26 PM | 6.9 h | Groveland, Florida, 22 mi SW |
| Sarasota | 5:38 PM | 10.8 h | 8:26 PM | 7.1 h | Groveland, Florida, 93 mi NE |
| Bonita Springs | 5:37 PM | 10.8 h | 8:21 PM | 7.2 h | Big Cypress National Preserve, 51 mi SE |
| Pensacola | 4:50 PM | 11 h | 7:52 PM | 6.7 h | Okefenokee State Park, 288 mi E |
| Panama City | 4:44 PM | 10.9 h | 7:45 PM | 6.7 h | Okefenokee State Park, 193 mi E |
| Key West | 5:41 PM | 10.7 h | 8:17 PM | 7.4 h | Big Cypress National Preserve, 107 mi NE |
Moon-free nights in Florida, month by month
The runs of nights when the Moon is down for most of full darkness, worked out for Jacksonville; across the state the dates shift by a night at most.
- November 2026: Nov 3–15
- December 2026: Dec 2–14, Dec 31
- January 2027: Jan 1–13, Jan 29–31
- February 2027: Feb 1–11, Feb 27–28
- March 2027: Mar 1–12, Mar 29–31
- April 2027: Apr 1–10, Apr 28–30
- May 2027: May 1–9, May 28–31
- June 2027: Jun 1–8, Jun 29–30
- July 2027: Jul 1–9, Jul 28–31
- August 2027: Aug 1–8, Aug 27–31
- September 2027: Sep 1–7, Sep 25–30
- October 2027: Oct 1–6, Oct 23–31
- November 2027: Nov 1–4, Nov 21–30
- December 2027: Dec 1–3, Dec 21–31
Dark-sky places in Florida
- Big Cypress National Preserve: International Dark Sky Park (2016)
- Groveland, Florida: International Dark Sky Community (2023)
- Kissimmee Prairie Preserve State Park: International Dark Sky Park (2016)
Eclipses visible in Florida
- Jan 11, 2028: partial lunar eclipse
- Jan 26, 2028: partial solar eclipse
- Jan 14, 2029: partial solar eclipse
- Jun 25, 2029: total lunar eclipse
- Dec 20, 2029: total lunar eclipse
- Nov 14, 2031: partial solar eclipse
- Oct 8, 2033: total lunar eclipse
- Sep 27, 2034: partial lunar eclipse
- Aug 18, 2035: partial lunar eclipse