Night sky tonight in Oregon
Tonight's score out of 10 and the best hours for each Oregon city we cover, worked out for its own position and time zone. Open a city for the full forecast: the Moon, planets, meteor showers, northern lights, ISS passes and clouds.
Cities in Oregon
| City | Tonight | Best time | Highlights | Northern lights need |
|---|---|---|---|---|
| Portland | … | … | Kp 6.8 | |
| Salem | … | … | Kp 6.9 | |
| Eugene | … | … | Kp 7.1 | |
| Bend | … | … | Kp 7.1 | |
| Medford | … | … | Kp 7.5 | |
| Corvallis | … | … | Kp 7 | |
| Roseburg | … | … | Kp 7.3 | |
| Klamath Falls | … | … | Kp 7.4 |
Scores before clouds; each city page adds the National Weather Service cloud forecast. Northern lights: see tonight's aurora outlook for Oregon.
Darkness across Oregon
How early it gets dark in midwinter and how short the summer nights get, city by city, and how far each city is from the nearest certified dark-sky place.
| City | Sunset Dec 15 | Full darkness Dec 15 | Sunset Jun 15 | Full darkness Jun 15 | Nearest dark-sky place |
|---|---|---|---|---|---|
| Portland | 4:28 PM | 11.7 h | 9:01 PM | 3.1 h | Cottonwood Canyon State Park, 95 mi E |
| Salem | 4:31 PM | 11.7 h | 9:00 PM | 3.3 h | Sisters, Oregon, 85 mi SE |
| Eugene | 4:35 PM | 11.6 h | 8:57 PM | 3.7 h | Sisters, Oregon, 80 mi E |
| Bend | 4:28 PM | 11.6 h | 8:50 PM | 3.7 h | Sisters, Oregon, 20 mi NW |
| Medford | 4:40 PM | 11.5 h | 8:50 PM | 4.3 h | Oregon Caves National Monument and Preserve, 32 mi SW |
| Corvallis | 4:34 PM | 11.6 h | 9:00 PM | 3.5 h | Sisters, Oregon, 88 mi E |
| Roseburg | 4:39 PM | 11.6 h | 8:55 PM | 4 h | Oregon Caves National Monument and Preserve, 77 mi S |
| Klamath Falls | 4:36 PM | 11.5 h | 8:45 PM | 4.3 h | Oregon Outback, 73 mi E |
Moon-free nights in Oregon, month by month
The runs of nights when the Moon is down for most of full darkness, worked out for Portland; across the state the dates shift by a night at most.
- November 2026: Nov 3–15
- December 2026: Dec 2–14, Dec 31
- January 2027: Jan 1–12, Jan 29–31
- February 2027: Feb 1–10, Feb 27–28
- March 2027: Mar 1–11, Mar 27–31
- April 2027: Apr 1–9, Apr 26–30
- May 2027: May 1–8, May 27–31
- June 2027: Jun 1–8, Jun 29–30
- July 2027: Jul 1–11, Jul 29–31
- August 2027: Aug 1–10, Aug 27–31
- September 2027: Sep 1–8, Sep 25–30
- October 2027: Oct 1–6, Oct 24–31
- November 2027: Nov 1–4, Nov 21–30
- December 2027: Dec 1–3, Dec 20–31
Dark-sky places in Oregon
- Antelope, Oregon: International Dark Sky Community (2024)
- Cottonwood Canyon State Park: International Dark Sky Park (2024)
- Oregon Caves National Monument and Preserve: International Dark Sky Park (2024)
- Oregon Outback: International Dark Sky Sanctuary (2024)
- Prineville Reservoir State Park: International Dark Sky Park (2021)
- Sisters, Oregon: International Dark Sky Community (2025)