Night sky tonight in Arizona
Tonight's score out of 10 and the best hours for each Arizona city we cover, worked out for its own position and time zone. Open a city for the full forecast: the Moon, planets, meteor showers, northern lights, ISS passes and clouds.
Cities in Arizona
| City | Tonight | Best time | Highlights | Northern lights need |
|---|---|---|---|---|
| Phoenix | … | … | Kp 8.9 | |
| Tucson | … | … | Extreme storm | |
| Mesa | … | … | Kp 8.9 | |
| Peoria | … | … | Kp 8.9 | |
| Buckeye | … | … | Kp 9 | |
| Goodyear | … | … | Kp 9 | |
| Yuma | … | … | Extreme storm | |
| Maricopa | … | … | Kp 9 | |
| Flagstaff | … | … | Kp 8.6 | |
| Marana | … | … | Extreme storm | |
| Lake Havasu City | … | … | Kp 8.8 | |
| Prescott Valley | … | … | Kp 8.7 | |
| Sierra Vista | … | … | Extreme storm | |
| Kingman | … | … | Kp 8.6 |
Scores before clouds; each city page adds the National Weather Service cloud forecast. Northern lights: see tonight's aurora outlook for Arizona.
Darkness across Arizona
How early it gets dark in midwinter and how short the summer nights get, city by city, and how far each city is from the nearest certified dark-sky place.
| City | Sunset Dec 15 | Full darkness Dec 15 | Sunset Jun 15 | Full darkness Jun 15 | Nearest dark-sky place |
|---|---|---|---|---|---|
| Phoenix | 5:22 PM | 11.1 h | 7:40 PM | 6.2 h | Fountain Hills, Arizona, 21 mi E |
| Tucson | 5:20 PM | 11 h | 7:31 PM | 6.4 h | Saguaro National Park, 20 mi W |
| Mesa | 5:21 PM | 11.1 h | 7:38 PM | 6.2 h | Apache Junction Municipal Complex, 10 mi E |
| Peoria | 5:22 PM | 11.1 h | 7:41 PM | 6.1 h | Fountain Hills, Arizona, 36 mi E |
| Buckeye | 5:24 PM | 11.1 h | 7:42 PM | 6.2 h | Fountain Hills, Arizona, 54 mi E |
| Goodyear | 5:24 PM | 11.1 h | 7:40 PM | 6.2 h | Fountain Hills, Arizona, 44 mi NE |
| Yuma | 5:34 PM | 11.1 h | 7:47 PM | 6.3 h | Organ Pipe Cactus National Monument, 108 mi E |
| Maricopa | 5:23 PM | 11.1 h | 7:38 PM | 6.3 h | Apache Junction Municipal Complex, 37 mi NE |
| Flagstaff | 5:16 PM | 11.2 h | 7:43 PM | 5.9 h | Flagstaff, Arizona, 1 mi NW |
| Marana | 5:21 PM | 11 h | 7:33 PM | 6.4 h | Saguaro National Park, 15 mi S |
| Lake Havasu City | 5:28 PM | 11.1 h | 7:51 PM | 6 h | Joshua Tree National Park, 95 mi SW |
| Prescott Valley | 5:20 PM | 11.2 h | 7:44 PM | 6 h | Cottonwood, Arizona, 20 mi NE |
| Sierra Vista | 5:20 PM | 11 h | 7:28 PM | 6.5 h | Kartchner Caverns State Park, 19 mi N |
| Kingman | 5:25 PM | 11.2 h | 7:52 PM | 5.9 h | Grand Canyon-Parashant National Monument, 73 mi N |
Moon-free nights in Arizona, month by month
The runs of nights when the Moon is down for most of full darkness, worked out for Phoenix; across the state the dates shift by a night at most.
- November 2026: Nov 2–15
- December 2026: Dec 2–14, Dec 31
- January 2027: Jan 1–13, Jan 29–31
- February 2027: Feb 1–11, Feb 27–28
- March 2027: Mar 1–12, Mar 28–31
- April 2027: Apr 1–10, Apr 27–30
- May 2027: May 1–9, May 28–31
- June 2027: Jun 1–8, Jun 29–30
- July 2027: Jul 1–9, Jul 29–31
- August 2027: Aug 1–8, Aug 27–31
- September 2027: Sep 1–7, Sep 25–30
- October 2027: Oct 1–6, Oct 23–30
- November 2027: Nov 1–4, Nov 21–30
- December 2027: Dec 1–3, Dec 21–31
Dark-sky places in Arizona
- Apache Junction Municipal Complex: Urban Night Sky Place (2026)
- Big Park / Village of Oak Creek, Arizona: International Dark Sky Community (2016)
- Bisbee, Arizona: International Dark Sky Community (2024)
- Camp Verde, Arizona: International Dark Sky Community (2018)
- Chiricahua National Monument: International Dark Sky Park (2021)
- Cottonwood, Arizona: International Dark Sky Community (2019)
- Flagstaff Area National Monuments: International Dark Sky Park (2016)
- Flagstaff, Arizona: International Dark Sky Community (2001)
- Fountain Hills, Arizona: International Dark Sky Community (2018)
- Grand Canyon National Park: International Dark Sky Park (2016)
- Grand Canyon-Parashant National Monument: International Dark Sky Park (2014)
- Kartchner Caverns State Park: International Dark Sky Park (2017)
- Oracle State Park: International Dark Sky Park (2014)
- Organ Pipe Cactus National Monument: International Dark Sky Park (2026)
- Petrified Forest National Park: International Dark Sky Park (2018)
- Pipe Spring National Monument: International Dark Sky Park (2021)
- Saguaro National Park: Urban Night Sky Place (2023)
- Sedona, Arizona: International Dark Sky Community (2014)
- Thunder Mountain Pootsee Nightsky: International Dark Sky Community (2015)
- Tubac, Arizona: International Dark Sky Community (2024)
- Tumacácori National Historical Park: International Dark Sky Park (2018)
Eclipses visible in Arizona
- Jan 11, 2028: partial lunar eclipse
- Jan 26, 2028: partial solar eclipse
- Jan 14, 2029: partial solar eclipse
- Jun 25, 2029: total lunar eclipse
- Dec 20, 2029: total lunar eclipse (from 11 of 14 cities)
- Nov 14, 2031: partial solar eclipse
- Mar 30, 2033: partial solar eclipse
- Oct 8, 2033: total lunar eclipse
- Sep 27, 2034: partial lunar eclipse