Night sky tonight in Michigan
Tonight's score out of 10 and the best hours for each Michigan city we cover, worked out for its own position and time zone. Open a city for the full forecast: the Moon, planets, meteor showers, northern lights, ISS passes and clouds.
Cities in Michigan
| City | Tonight | Best time | Highlights | Northern lights need |
|---|---|---|---|---|
| Detroit | … | … | Kp 6.7 | |
| Grand Rapids | … | … | Kp 6.6 | |
| Ann Arbor | … | … | Kp 6.8 | |
| Lansing | … | … | Kp 6.7 | |
| Flint | … | … | Kp 6.6 | |
| Rochester Hills | … | … | Kp 6.7 | |
| Kalamazoo | … | … | Kp 6.8 | |
| Novi | … | … | Kp 6.7 | |
| Marquette | … | … | Kp 5.9 | |
| Mount Pleasant | … | … | Kp 6.5 |
Scores before clouds; each city page adds the National Weather Service cloud forecast. Northern lights: see tonight's aurora outlook for Michigan.
Darkness across Michigan
How early it gets dark in midwinter and how short the summer nights get, city by city, and how far each city is from the nearest certified dark-sky place.
| City | Sunset Dec 15 | Full darkness Dec 15 | Sunset Jun 15 | Full darkness Jun 15 | Nearest dark-sky place |
|---|---|---|---|---|---|
| Detroit | 5:00 PM | 11.5 h | 9:11 PM | 4.2 h | Lake Hudson Recreation Area, 69 mi SW |
| Grand Rapids | 5:09 PM | 11.6 h | 9:23 PM | 4.1 h | Dr. T.K. Lawless County Park, 74 mi S |
| Ann Arbor | 5:03 PM | 11.5 h | 9:13 PM | 4.3 h | Lake Hudson Recreation Area, 40 mi SW |
| Lansing | 5:05 PM | 11.5 h | 9:18 PM | 4.1 h | Lake Hudson Recreation Area, 63 mi S |
| Flint | 5:01 PM | 11.6 h | 9:16 PM | 4 h | Port Crescent State Park (portion north and west of the Pinnebog River), 75 mi NE |
| Rochester Hills | 5:00 PM | 11.5 h | 9:12 PM | 4.2 h | Lake Hudson Recreation Area, 79 mi SW |
| Kalamazoo | 5:11 PM | 11.5 h | 9:21 PM | 4.3 h | Dr. T.K. Lawless County Park, 30 mi SW |
| Novi | 5:02 PM | 11.5 h | 9:13 PM | 4.2 h | Lake Hudson Recreation Area, 59 mi SW |
| Marquette | 5:03 PM | 11.7 h | 9:44 PM | 2.6 h | Keweenaw Dark Sky Park, 67 mi N |
| Mount Pleasant | 5:03 PM | 11.6 h | 9:22 PM | 3.9 h | Port Crescent State Park (portion north and west of the Pinnebog River), 91 mi E |
Moon-free nights in Michigan, month by month
The runs of nights when the Moon is down for most of full darkness, worked out for Detroit; across the state the dates shift by a night at most.
- November 2026: Nov 3–15
- December 2026: Dec 2–14, Dec 31
- January 2027: Jan 1–13, Jan 29–31
- February 2027: Feb 1–11, Feb 27–28
- March 2027: Mar 1–12, Mar 28–31
- April 2027: Apr 1–9, Apr 26–30
- May 2027: May 1–9, May 27–31
- June 2027: Jun 1–8, Jun 29–30
- July 2027: Jul 1–10, Jul 29–31
- August 2027: Aug 1–9, Aug 27–31
- September 2027: Sep 1–8, Sep 25–30
- October 2027: Oct 1–6, Oct 24–31
- November 2027: Nov 1–4, Nov 22–30
- December 2027: Dec 1–3, Dec 20–31
Dark-sky places in Michigan
- Beaver Island State Wildlife Research Area: International Dark Sky Sanctuary (2024)
- Dr. T.K. Lawless County Park: International Dark Sky Park (2019)
- Headlands: International Dark Sky Park (2011)
- Keweenaw Dark Sky Park: International Dark Sky Park (2022)
- Lake Hudson Recreation Area: Michigan state Dark Sky Preserve (statutory)
- Negwegon State Park: Michigan state Dark Sky Preserve (statutory) (2016)
- Port Crescent State Park (portion north and west of the Pinnebog River): Michigan state Dark Sky Preserve (statutory)
- Rockport State Recreation Area: Michigan state Dark Sky Preserve (statutory) (2016)
- Thompson's Harbor State Park: Michigan state Dark Sky Preserve (statutory) (2016)
- Wilderness State Park (and adjoining state forest land in Emmet County): Michigan state Dark Sky Preserve (statutory)
Eclipses visible in Michigan
- Jan 11, 2028: partial lunar eclipse
- Jan 26, 2028: partial solar eclipse (from 6 of 10 cities)
- Jan 14, 2029: partial solar eclipse
- Jun 25, 2029: total lunar eclipse
- Dec 20, 2029: total lunar eclipse
- Nov 14, 2031: partial solar eclipse (from 9 of 10 cities)
- Mar 30, 2033: partial solar eclipse
- Oct 8, 2033: total lunar eclipse
- Sep 27, 2034: partial lunar eclipse
- Aug 18, 2035: partial lunar eclipse