Night sky tonight in Texas
Tonight's score out of 10 and the best hours for each Texas city we cover, worked out for its own position and time zone. Open a city for the full forecast: the Moon, planets, meteor showers, northern lights, ISS passes and clouds.
Cities in Texas
| City | Tonight | Best time | Highlights | Northern lights need |
|---|---|---|---|---|
| Houston | … | … | Extreme storm | |
| San Antonio | … | … | Extreme storm | |
| Dallas | … | … | Kp 8.8 | |
| Fort Worth | … | … | Kp 8.8 | |
| Austin | … | … | Extreme storm | |
| El Paso | … | … | Extreme storm | |
| Corpus Christi | … | … | Extreme storm | |
| Lubbock | … | … | Kp 8.7 | |
| Laredo | … | … | Extreme storm | |
| Frisco | … | … | Kp 8.7 | |
| Amarillo | … | … | Kp 8.4 | |
| Brownsville | … | … | Extreme storm | |
| Denton | … | … | Kp 8.7 | |
| Killeen | … | … | Extreme storm | |
| McAllen | … | … | Extreme storm | |
| Waco | … | … | Kp 9 | |
| Midland | … | … | Kp 9 | |
| Abilene | … | … | Kp 8.9 | |
| College Station | … | … | Extreme storm | |
| New Braunfels | … | … | Extreme storm | |
| League City | … | … | Extreme storm | |
| Conroe | … | … | Extreme storm | |
| Tyler | … | … | Kp 8.9 | |
| Beaumont | … | … | Extreme storm | |
| Sugar Land | … | … | Extreme storm | |
| Georgetown | … | … | Extreme storm | |
| Wichita Falls | … | … | Kp 8.6 | |
| San Angelo | … | … | Extreme storm | |
| Temple | … | … | Extreme storm | |
| Baytown | … | … | Extreme storm | |
| Mansfield | … | … | Kp 8.8 | |
| Longview | … | … | Kp 8.8 | |
| Harlingen | … | … | Extreme storm | |
| Kyle | … | … | Extreme storm | |
| Victoria | … | … | Extreme storm | |
| Wylie | … | … | Kp 8.7 | |
| Port Arthur | … | … | Extreme storm | |
| Galveston | … | … | Extreme storm | |
| Sherman | … | … | Kp 8.6 | |
| Grapevine | … | … | Kp 8.8 | |
| Waxahachie | … | … | Kp 8.9 | |
| Texarkana | … | … | Kp 8.6 | |
| Del Rio | … | … | Extreme storm | |
| Lufkin | … | … | Extreme storm | |
| Eagle Pass | … | … | Extreme storm | |
| Kerrville | … | … | Extreme storm | |
| Paris | … | … | Kp 8.6 | |
| Stephenville | … | … | Kp 8.9 |
Scores before clouds; each city page adds the National Weather Service cloud forecast. Northern lights: see tonight's aurora outlook for Texas.
Darkness across Texas
How early it gets dark in midwinter and how short the summer nights get, city by city, and how far each city is from the nearest certified dark-sky place.
| City | Sunset Dec 15 | Full darkness Dec 15 | Sunset Jun 15 | Full darkness Jun 15 | Nearest dark-sky place |
|---|---|---|---|---|---|
| Houston | 5:24 PM | 10.9 h | 8:24 PM | 6.7 h | Bee Cave, 158 mi W |
| San Antonio | 5:37 PM | 10.9 h | 8:35 PM | 6.8 h | Blanco, Texas, 44 mi N |
| Dallas | 5:22 PM | 11.1 h | 8:37 PM | 6.3 h | Lakewood Village, Texas, 27 mi NW |
| Fort Worth | 5:25 PM | 11.1 h | 8:39 PM | 6.3 h | Lakewood Village, Texas, 33 mi NE |
| Austin | 5:32 PM | 10.9 h | 8:34 PM | 6.7 h | Bee Cave, 13 mi W |
| El Paso | 5:03 PM | 11 h | 8:13 PM | 6.5 h | Greater Big Bend International Dark Sky Reserve, 164 mi SE |
| Corpus Christi | 5:36 PM | 10.8 h | 8:26 PM | 7 h | Wimberley Valley, Texas, 164 mi N |
| Lubbock | 5:41 PM | 11.1 h | 8:59 PM | 6.2 h | Caprock Canyons State Park, Texas, 76 mi NE |
| Laredo | 5:46 PM | 10.8 h | 8:35 PM | 7 h | UBarU Camp and Retreat Center, 182 mi N |
| Frisco | 5:22 PM | 11.1 h | 8:38 PM | 6.2 h | Lakewood Village, Texas, 9 mi W |
| Amarillo | 5:37 PM | 11.2 h | 9:03 PM | 5.9 h | Caprock Canyons State Park, Texas, 70 mi SE |
| Brownsville | 5:41 PM | 10.7 h | 8:23 PM | 7.2 h | Wimberley Valley, Texas, 279 mi N |
| Denton | 5:23 PM | 11.1 h | 8:39 PM | 6.2 h | Lakewood Village, Texas, 11 mi SE |
| Killeen | 5:30 PM | 11 h | 8:36 PM | 6.6 h | Liberty Hill, Texas, 31 mi S |
| McAllen | 5:43 PM | 10.8 h | 8:27 PM | 7.2 h | Wimberley Valley, Texas, 260 mi N |
| Waco | 5:27 PM | 11 h | 8:35 PM | 6.5 h | Liberty Hill, Texas, 75 mi SW |
| Midland | 5:46 PM | 11 h | 8:56 PM | 6.4 h | Greater Big Bend International Dark Sky Reserve, 146 mi SW |
| Abilene | 5:35 PM | 11 h | 8:48 PM | 6.4 h | Copper Breaks State Park, 115 mi N |
| College Station | 5:26 PM | 11 h | 8:29 PM | 6.6 h | Jonestown, Texas, 97 mi W |
| New Braunfels | 5:35 PM | 10.9 h | 8:34 PM | 6.8 h | Wimberley Valley, Texas, 20 mi N |
| League City | 5:24 PM | 10.9 h | 8:22 PM | 6.8 h | Bee Cave, 180 mi W |
| Conroe | 5:23 PM | 10.9 h | 8:25 PM | 6.7 h | Jonestown, Texas, 146 mi W |
| Tyler | 5:18 PM | 11 h | 8:30 PM | 6.4 h | Lakewood Village, Texas, 112 mi NW |
| Beaumont | 5:18 PM | 10.9 h | 8:19 PM | 6.7 h | Jonestown, Texas, 227 mi W |
| Sugar Land | 5:26 PM | 10.9 h | 8:24 PM | 6.8 h | Bee Cave, 148 mi W |
| Georgetown | 5:31 PM | 11 h | 8:35 PM | 6.6 h | Liberty Hill, Texas, 14 mi W |
| Wichita Falls | 5:27 PM | 11.1 h | 8:47 PM | 6.1 h | Copper Breaks State Park, 72 mi W |
| San Angelo | 5:40 PM | 11 h | 8:48 PM | 6.5 h | South Llano River State Park, 80 mi SE |
| Temple | 5:29 PM | 11 h | 8:35 PM | 6.6 h | Liberty Hill, Texas, 44 mi SW |
| Baytown | 5:22 PM | 10.9 h | 8:22 PM | 6.8 h | Bee Cave, 183 mi W |
| Mansfield | 5:24 PM | 11.1 h | 8:38 PM | 6.3 h | Lakewood Village, Texas, 41 mi N |
| Longview | 5:15 PM | 11.1 h | 8:28 PM | 6.3 h | Lakewood Village, Texas, 135 mi W |
| Harlingen | 5:41 PM | 10.8 h | 8:24 PM | 7.2 h | Wimberley Valley, Texas, 263 mi N |
| Kyle | 5:34 PM | 10.9 h | 8:34 PM | 6.7 h | Wimberley Valley, Texas, 12 mi W |
| Victoria | 5:33 PM | 10.9 h | 8:28 PM | 6.9 h | Wimberley Valley, Texas, 104 mi NW |
| Wylie | 5:21 PM | 11.1 h | 8:36 PM | 6.3 h | Lakewood Village, Texas, 27 mi W |
| Port Arthur | 5:18 PM | 10.9 h | 8:18 PM | 6.7 h | Jonestown, Texas, 244 mi W |
| Galveston | 5:24 PM | 10.9 h | 8:20 PM | 6.8 h | Wimberley Valley, Texas, 196 mi W |
| Sherman | 5:20 PM | 11.1 h | 8:38 PM | 6.2 h | Lakewood Village, Texas, 39 mi SW |
| Grapevine | 5:23 PM | 11.1 h | 8:38 PM | 6.3 h | Lakewood Village, Texas, 16 mi NE |
| Waxahachie | 5:24 PM | 11 h | 8:36 PM | 6.4 h | Lakewood Village, Texas, 52 mi N |
| Texarkana | 5:10 PM | 11.1 h | 8:28 PM | 6.2 h | Lakewood Village, Texas, 168 mi W |
| Del Rio | 5:47 PM | 10.9 h | 8:45 PM | 6.8 h | Devils River State Natural Area — Del Norte Unit, 40 mi N |
| Lufkin | 5:18 PM | 11 h | 8:25 PM | 6.5 h | Lakewood Village, Texas, 182 mi NW |
| Eagle Pass | 5:47 PM | 10.9 h | 8:41 PM | 6.9 h | Devils River State Natural Area — Del Norte Unit, 91 mi N |
| Kerrville | 5:39 PM | 10.9 h | 8:39 PM | 6.7 h | UBarU Camp and Retreat Center, 13 mi NW |
| Paris | 5:15 PM | 11.1 h | 8:34 PM | 6.2 h | Lakewood Village, Texas, 90 mi SW |
| Stephenville | 5:30 PM | 11 h | 8:41 PM | 6.4 h | Lakewood Village, Texas, 97 mi NE |
Moon-free nights in Texas, month by month
The runs of nights when the Moon is down for most of full darkness, worked out for Houston; across the state the dates shift by a night at most.
- November 2026: Nov 2–15
- December 2026: Dec 2–14, Dec 31
- January 2027: Jan 1–13, Jan 29–31
- February 2027: Feb 1–11, Feb 27–28
- March 2027: Mar 1–12, Mar 29–31
- April 2027: Apr 1–10, Apr 28–30
- May 2027: May 1–9, May 28–31
- June 2027: Jun 1–8, Jun 28–30
- July 2027: Jul 1–9, Jul 28–31
- August 2027: Aug 1–8, Aug 27–31
- September 2027: Sep 1–7, Sep 24–30
- October 2027: Oct 1–6, Oct 23–31
- November 2027: Nov 1–4, Nov 21–30
- December 2027: Dec 1–3, Dec 21–31
Dark-sky places in Texas
- Bee Cave: International Dark Sky Community (2023)
- Big Bend National Park: International Dark Sky Park (2012)
- Big Bend Ranch State Park: International Dark Sky Park (2017)
- Black Gap Wildlife Management Area: International Dark Sky Sanctuary (2021)
- Blanco, Texas: International Dark Sky Community (2022)
- Caprock Canyons State Park, Texas: International Dark Sky Park (2025)
- Copper Breaks State Park: International Dark Sky Park (2014)
- Devils River State Natural Area — Del Norte Unit: International Dark Sky Sanctuary (2019)
- Dripping Springs, Texas: International Dark Sky Community (2014)
- Enchanted Rock State Natural Area: International Dark Sky Park (2014)
- Fredericksburg, Texas: International Dark Sky Community (2020)
- Greater Big Bend International Dark Sky Reserve: International Dark Sky Reserve (2022)
- Horseshoe Bay, Texas: International Dark Sky Community (2015)
- Jonestown, Texas: International Dark Sky Community (2023)
- Lakewood Village, Texas: International Dark Sky Community (2019)
- Liberty Hill, Texas: International Dark Sky Community (2025)
- Lyndon B. Johnson National Historical Park: International Dark Sky Park (2021)
- Milton Reimers Ranch Park: International Dark Sky Park (2021)
- Shield Ranch Barton Creek: Urban Night Sky Place (2024)
- South Llano River State Park: International Dark Sky Park (2017)
- UBarU Camp and Retreat Center: International Dark Sky Park (2015)
- Wimberley Valley, Texas: International Dark Sky Community (2018)
Eclipses visible in Texas
- Jan 11, 2028: partial lunar eclipse
- Jan 26, 2028: partial solar eclipse
- Jan 14, 2029: partial solar eclipse
- Jun 25, 2029: total lunar eclipse
- Dec 20, 2029: total lunar eclipse
- Nov 14, 2031: partial solar eclipse
- Mar 30, 2033: partial solar eclipse (from 27 of 48 cities)
- Oct 8, 2033: total lunar eclipse
- Sep 27, 2034: partial lunar eclipse
- Aug 18, 2035: partial lunar eclipse